8039
台虹 TaihongA listed company or fund in Taiwan, measured 6 ways across 303 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 43.37M SHARES | — |
| 2026-10-07 | 9.42M SHARES | — |
| 2026-10-06 | 12.5M SHARES | — |
| 2026-10-05 | 32.83M SHARES | — |
| 2026-10-02 | 10.63M SHARES | — |
| 2026-10-01 | 16.87M SHARES | — |
| 2026-09-30 | 16.58M SHARES | — |
| 2026-09-29 | 7.89M SHARES | — |
| 2026-09-24 | 4.68M SHARES | — |
| 2026-09-23 | 5M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-06
| Period | Value | Rank |
|---|---|---|
| 2026-10-06 | -728.9K SHARES | — |
| 2026-10-05 | -566.2K SHARES | — |
| 2026-10-01 | -221.5K SHARES | — |
| 2026-09-17 | -234.6K SHARES | — |
| 2026-09-16 | -591.2K SHARES | — |
| 2026-09-08 | -819.9K SHARES | — |
| 2026-09-04 | 205.9K SHARES | — |
| 2026-09-02 | -25.9K SHARES | — |
| 2026-08-31 | 295.3K SHARES | — |
| 2026-08-27 | 9.5K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-06
| Period | Value | Rank |
|---|---|---|
| 2026-10-06 | -1.85M SHARES | — |
| 2026-10-05 | -2.07M SHARES | — |
| 2026-10-01 | -2.11M SHARES | — |
| 2026-09-17 | -477K SHARES | — |
| 2026-09-16 | -1.37M SHARES | — |
| 2026-09-08 | -6.72M SHARES | — |
| 2026-09-04 | -3.82M SHARES | — |
| 2026-09-02 | -2.73M SHARES | — |
| 2026-08-31 | -3M SHARES | — |
| 2026-08-27 | 1.61M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-06 · ranked #154
| Period | Value | Rank |
|---|---|---|
| 2026-10-06 | -2.57M SHARES | #154 |
| 2026-10-05 | -2.64M SHARES | #179 |
| 2026-10-01 | -2.34M SHARES | #148 |
| 2026-09-17 | -2.3M SHARES | #140 |
| 2026-09-16 | -1.94M SHARES | #162 |
| 2026-09-08 | -7.51M SHARES | #51 |
| 2026-09-04 | -3.55M SHARES | #107 |
| 2026-09-02 | -2.71M SHARES | #164 |
| 2026-08-31 | -2.69M SHARES | #136 |
| 2026-08-27 | 3.53M SHARES | #110 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-06
| Period | Value | Rank |
|---|---|---|
| 2026-10-06 | 7K SHARES | — |
| 2026-10-05 | -4K SHARES | — |
| 2026-10-01 | -10K SHARES | — |
| 2026-09-17 | -1.59M SHARES | — |
| 2026-09-16 | 12K SHARES | — |
| 2026-09-08 | 27K SHARES | — |
| 2026-09-04 | 56K SHARES | — |
| 2026-09-02 | 37K SHARES | — |
| 2026-08-31 | 8K SHARES | — |
| 2026-08-27 | 1.91M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #11
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 19.03B TWD ≈ $595.2M | #11 |
| 2026-10-07 | 5.37B TWD ≈ $167.93M | #43 |
| 2026-10-06 | 6.44B TWD ≈ $201.46M | #37 |
| 2026-10-05 | 14.7B TWD ≈ $459.95M | #18 |
| 2026-10-02 | 5.5B TWD ≈ $172.11M | #42 |
| 2026-10-01 | 8.81B TWD ≈ $275.7M | #23 |
| 2026-09-30 | 9.28B TWD ≈ $290.44M | #23 |
| 2026-09-29 | 3.76B TWD ≈ $117.63M | #47 |
| 2026-09-24 | 1.8B TWD ≈ $56.45M | #79 |
| 2026-09-23 | 2.19B TWD ≈ $68.48M | #75 |