Economic
Scheduled statistical releases, by country and hour GMT. A release is at its most useful the minute after it lands, so the past few days stay on the calendar rather than dropping off it.
537 upcoming · 20 countries · to 25 Oct
Tue 13 Oct 2026 in 1 days · 23 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 05:30 | Germany | German 12-Month Bubill Auction | — | — | 3.065% |
| 05:30 | Germany | German 6-Month Bubill Auction | — | — | 2.768% |
| 05:30 | United Kingdom | BoE Breeden Speaks | — | — | — |
| 06:00 | United States | IMF Meetings | — | — | — |
| 06:30 | India | CPI | — | — | 4.82% |
| 07:25 | Brazil | BCB Focus Market Readout | — | — | — |
| 08:50 | United Kingdom | BoE MPC Member Mann Speaks | — | — | — |
| 09:00 | France | French 12-Month BTF Auction | — | — | 3.262% |
| 09:00 | France | French 3-Month BTF Auction | — | — | 2.786% |
| 09:00 | France | French 6-Month BTF Auction | — | — | 2.997% |
| 09:00 | Russia | Trade Balance | — | — | 13.59B |
| 19:01 | United Kingdom | BRC Retail Sales Monitor | — | 0.8% | 0.5% |
| 19:50 | Japan | Bank Lending | — | 5.5% | 5.4% |
| 19:50 | Japan | PPI | — | — | -0.2% |
| 19:50 | Japan | PPI | — | 7.6% | 7.6% |
| 20:30 | Australia | NAB Business Confidence | — | — | -8 |
| 20:30 | Australia | NAB Business Survey | — | — | -1 |
| 20:30 | Australia | RBA Meeting Minutes | — | — | — |
| All Day | Brazil | Brazil - Our Lady of Aparecida Day | — | — | — |
| All Day | Canada | Canada - Thanksgiving Day | — | — | — |
| All Day | Canada | Canada - Thanksgiving Day | — | — | — |
| All Day | Canada | Canada - Thanksgiving Day | — | — | — |
| All Day | Japan | Japan - Sport Day | — | — | — |
Wed 14 Oct 2026 in 2 days · 39 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 02:00 | Germany | German CPI | — | 0.6% | 0.6% |
| 02:00 | Germany | German CPI | — | 3.3% | 3.3% |
| 02:00 | Germany | German HICP | — | 3.3% | 3.3% |
| 02:00 | Germany | German HICP | — | 0.6% | 0.6% |
| 03:15 | Euro Zone | ECB's Elderson Speaks | — | — | — |
| 03:45 | United States | Fed Waller Speaks | — | — | — |
| 04:40 | Spain | Spanish 3-Month Letras Auction | — | — | 2.456% |
| 05:30 | Germany | German 5-Year Bobl Auction | — | — | 3.280% |
| 05:30 | South Africa | Gold Production | — | — | -7.4% |
| 05:30 | South Africa | Mining Production | — | — | -7.5% |
| 06:00 | United States | IMF Meetings | — | — | — |
| 06:00 | United States | NFIB Small Business Optimism | — | — | 98.7 |
| 06:00 | United States | OPEC Monthly Report | — | — | — |
| 08:00 | Germany | German Current Account Balance n.s.a | — | — | 21.2B |
| 08:15 | United States | ADP Employment Change Weekly | — | — | 23.80K |
| 08:55 | United States | Redbook | — | — | 8.6% |
| 10:00 | United States | Existing Home Sales | — | 3.97M | 3.98M |
| 10:00 | United States | Existing Home Sales | — | — | -2.0% |
| 11:30 | United States | 3-Month Bill Auction | — | — | 4.050% |
| 11:30 | United States | 6-Month Bill Auction | — | — | 4.165% |
| 12:00 | United Kingdom | BoE MPC Member Dhingra Speaks | — | — | — |
| 13:00 | United States | FOMC Member Barkin Speaks | — | — | — |
| 13:30 | Euro Zone | ECB's Lane Speaks | — | — | — |
| 14:00 | United States | Federal Budget Balance | — | — | -167.0B |
| 16:00 | United States | Fed Collins Speaks | — | — | — |
| 17:45 | New Zealand | External Migration & Visitors | — | — | 8.50% |
| 17:45 | New Zealand | Permanent/Long-Term Migration | — | — | 3,010 |
| 17:45 | New Zealand | Visitor Arrivals | — | — | 0.5% |
| 19:50 | Japan | M2 Money Stock | — | 2.1% | 2.0% |
| 19:50 | Japan | M3 Money Supply | — | — | 2,337.3B |
| 20:00 | Australia | MI Leading Index | — | — | -0.0% |
| 20:00 | Singapore | GDP | — | — | 5.7% |
| 20:00 | Singapore | GDP | — | — | 5.9% |
| 21:30 | China | CPI | — | 1.0% | 0.8% |
| 21:30 | China | CPI | — | — | 0.4% |
| 21:30 | China | PPI | — | 4.5% | 3.8% |
| 22:10 | Euro Zone | ECB President Lagarde Speaks | — | — | — |
| 23:30 | United Kingdom | BoE Breeden Speaks | — | — | — |
| 23:35 | Japan | 5-Year JGB Auction | — | — | 2.239% |
Thu 15 Oct 2026 in 3 days · 151 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 00:30 | Japan | Capacity Utilization | — | — | 0.5% |
| 00:30 | Japan | Industrial Production | — | — | -1.7% |
| 01:30 | United Kingdom | BoE Gov Bailey Speaks | — | — | — |
| 02:00 | Germany | German WPI | — | 0.7% | 0.9% |
| 02:00 | Germany | German WPI | — | — | 6.8% |
| 02:00 | United Kingdom | BoE MPC Member Pill Speaks | — | — | — |
| 02:00 | United Kingdom | Construction Output | — | — | 0.1% |
| 02:00 | United Kingdom | GDP | — | — | 0.4% |
| 02:00 | United Kingdom | GDP | — | — | 1.6% |
| 02:00 | United Kingdom | Industrial Production | — | — | 0.6% |
| 02:00 | United Kingdom | Industrial Production | — | — | 0.2% |
| 02:00 | United Kingdom | Manufacturing Production | — | — | 2.6% |
| 02:00 | United Kingdom | Manufacturing Production | — | — | 0.9% |
| 02:00 | United Kingdom | Monthly GDP 3M/3M Change | — | — | 0.4% |
| 02:00 | United Kingdom | Trade Balance | — | — | -20.97B |
| 02:00 | United Kingdom | Trade Balance Non-EU | — | — | -9.66B |
| 02:00 | United Kingdom | U.K. Construction Output | — | — | -2.5% |
| 02:05 | Canada | BoC Gov Macklem Speaks | — | — | — |
| 02:30 | India | WPI Food | — | — | 5.67% |
| 02:30 | India | WPI Fuel | — | — | 22.93% |
| 02:30 | India | WPI Inflation | — | — | 9.92% |
| 02:30 | India | WPI Manufacturing Inflation | — | — | 8.37% |
| 02:30 | Switzerland | PPI | — | — | -0.7% |
| 02:30 | Switzerland | PPI | — | — | 0.7% |
| 02:45 | France | France Inflation Ex-Tobacco | — | — | 2.30% |
| 02:45 | France | French CPI | — | — | 0.7% |
| 02:45 | France | French CPI NSA | — | — | 3.00% |
| 02:45 | France | French CPI NSA | — | — | 0.30% |
| 02:45 | France | French HICP | — | — | 0.4% |
| 02:45 | France | French HICP | — | — | 3.4% |
| 03:00 | Spain | Core CPI | — | 3.1% | 2.9% |
| 03:00 | Spain | Spanish CPI | — | 0.3% | 0.3% |
| 03:00 | Spain | Spanish CPI | — | 4.9% | 4.9% |
| 03:00 | Spain | Spanish HICP | — | 0.6% | 0.6% |
| 03:00 | Spain | Spanish HICP | — | 5.0% | 5.0% |
| 04:00 | Euro Zone | ECB's Elderson Speaks | — | — | — |
| 04:15 | Germany | German Buba Vice President Buch Speaks | — | — | — |
| 04:30 | Euro Zone | ECB President Lagarde Speaks | — | — | — |
| 05:00 | Euro Zone | Industrial Production | — | — | -0.1% |
| 05:00 | Euro Zone | Industrial Production | — | — | 0.0% |
| 05:00 | United States | IEA Monthly Report | — | — | — |
| 05:30 | Germany | German 30-Year Bund Auction | — | — | 3.900% |
| 05:30 | South Africa | Business Confidence | — | — | 125.4 |
| 05:30 | United Kingdom | 5-Year Treasury Gilt Auction | — | — | 4.843% |
| 05:40 | United States | FOMC Member Bowman Speaks | — | — | — |
| 06:00 | Euro Zone | Reserve Assets Total | — | — | 1,858.85B |
| 06:00 | France | France Thomson Reuters IPSOS PCSI | — | — | 40.55 |
| 06:00 | Germany | Germany Thomson Reuters IPSOS PCSI | — | — | 41.42 |
| 06:00 | Italy | Italy Thomson Reuters IPSOS PCSI | — | — | 42.97 |
| 06:00 | South Africa | Thomson Reuters IPSOS PCSI | — | — | 50.34 |
| 06:00 | Spain | Thomson Reuters IPSOS PCSI | — | — | 46.82 |
| 06:00 | United Kingdom | Thomson Reuters IPSOS PCSI | — | — | 48.3 |
| 06:00 | United States | IMF Meetings | — | — | — |
| 07:00 | United States | MBA 30-Year Mortgage Rate | — | — | 7.49% |
| 07:00 | United States | MBA Mortgage Applications | — | — | -4.2% |
| 07:00 | United States | MBA Purchase Index | — | — | 145.1 |
| 07:00 | United States | Mortgage Market Index | — | — | 204.7 |
| 07:00 | United States | Mortgage Refinance Index | — | — | 515.8 |
| 07:30 | India | M3 Money Supply | — | — | 16.6% |
| 08:00 | Brazil | Brazilian Service Sector Growth | — | — | 0.0% |
| 08:00 | Brazil | Brazilian Service Sector Growth | — | — | 0.9% |
| 08:00 | Brazil | Retail Sales | — | — | -0.8% |
| 08:00 | Brazil | Retail Sales | — | — | 1.2% |
| 08:30 | Canada | Building Permits | — | 3.1% | -17.3% |
| 08:30 | Canada | Manufacturing Sales | — | — | -0.4% |
| 08:30 | Canada | Wholesale Sales | — | — | 0.3% |
| 08:30 | United States | Core CPI | — | 2.5% | 2.4% |
| 08:30 | United States | Core CPI | — | 0.2% | 0.3% |
| 08:30 | United States | Core CPI Index | — | — | 337.77 |
| 08:30 | United States | Core PPI | — | — | 0.2% |
| 08:30 | United States | Core PPI | — | — | 4.6% |
| 08:30 | United States | Core Retail Sales | — | — | 1.4% |
| 08:30 | United States | CPI | — | 3.6% | 3.4% |
| 08:30 | United States | CPI | — | 0.6% | 0.4% |
| 08:30 | United States | CPI Index, n.s.a. | — | — | 334.98 |
| 08:30 | United States | CPI Index, s.a | — | — | 334.13 |
| 08:30 | United States | CPI, n.s.a | — | — | 0.32% |
| 08:30 | United States | NY Empire State Manufacturing Index | — | — | 7.60 |
| 08:30 | United States | Philadelphia Fed Manufacturing Index | — | — | 37.8 |
| 08:30 | United States | Philly Fed Business Conditions | — | — | 52.9 |
| 08:30 | United States | Philly Fed CAPEX Index | — | — | 37.10 |
| 08:30 | United States | Philly Fed Employment | — | — | 11.8 |
| 08:30 | United States | Philly Fed New Orders | — | — | 29.2 |
| 08:30 | United States | Philly Fed Prices Paid | — | — | 48.60 |
| 08:30 | United States | PPI | — | — | 0.4% |
| 08:30 | United States | PPI | — | — | 5.4% |
| 08:30 | United States | PPI ex. Food/Energy/Transport | — | — | 4.7% |
| 08:30 | United States | PPI ex. Food/Energy/Transport | — | — | 0.3% |
| 08:30 | United States | Real Earnings | — | — | 0.2% |
| 08:30 | United States | Retail Control | — | — | 1.4% |
| 08:30 | United States | Retail Sales | — | — | 1.2% |
| 08:30 | United States | Retail Sales | — | — | 6.01% |
| 08:30 | United States | Retail Sales Ex Gas/Autos | — | — | 1.2% |
| 09:30 | United States | US Leading Index | — | — | -0.1% |
| 10:00 | United States | Business Inventories | — | — | 0.8% |
| 10:00 | United States | Retail Inventories Ex Auto | — | — | 0.1% |
| 10:16 | China | Exports | — | — | 25.0% |
| 10:16 | China | Imports | — | — | 28.2% |
| 10:17 | China | Exports | — | — | 18.60M |
| 10:17 | China | Imports | — | — | 21.70M |
| 10:17 | China | Trade Balance (USD) | — | — | 119.09B |
| 10:18 | China | Trade Balance | — | — | 809.30B |
| 11:00 | Brazil | Brazil Thomson Reuters IPSOS PCSI | — | — | 52.17 |
| 11:00 | Canada | Thomson Reuters IPSOS PCSI | — | — | 47.35 |
| 11:00 | United States | Cleveland CPI | — | — | 0.2% |
| 11:00 | United States | Thomson Reuters IPSOS PCSI | — | — | 50.45 |
| 11:07 | China | Exports | — | 25.3% | 25.0% |
| 11:07 | China | Exports | — | — | 18.60M |
| 11:07 | China | Imports | — | — | 21.70M |
| 11:07 | China | Imports | — | 23.5% | 28.2% |
| 11:07 | China | Trade Balance | — | 805.00B | 809.30B |
| 11:07 | China | Trade Balance (USD) | — | 118.10B | 119.09B |
| 11:30 | United States | Atlanta Fed GDPNow | — | — | — |
| 12:15 | Euro Zone | ECB's Schnabel Speaks | — | — | — |
| 13:30 | Brazil | Foreign Exchange Flows | — | — | -0.267B |
| 13:30 | United States | FOMC Member Barkin Speaks | — | — | — |
| 14:00 | United States | Beige Book | — | — | — |
| 16:30 | United States | API Weekly Crude Oil Stock | — | — | -2.090M |
| 17:00 | South Korea | Export Price Index | — | — | 42.4% |
| 17:00 | South Korea | Import Price Index | — | — | 15.6% |
| 17:30 | New Zealand | Business NZ PMI | — | — | 53.1 |
| 17:45 | New Zealand | Electronic Card Retail Sales | — | — | 0.2% |
| 17:45 | New Zealand | Electronic Card Retail Sales | — | — | -0.9% |
| 17:45 | New Zealand | FPI | — | — | 0.3% |
| 19:00 | South Korea | Unemployment Rate | — | — | 2.7% |
| 19:50 | Japan | Core Machinery Orders | — | — | 11.2% |
| 19:50 | Japan | Core Machinery Orders | — | 2.5% | -3.7% |
| 19:50 | Japan | Foreign Bonds Buying | — | — | -347.6B |
| 19:50 | Japan | Foreign Investments in Japanese Stocks | — | — | 2,191.9B |
| 20:00 | South Korea | Exports | — | 83.5% | 83.5% |
| 20:00 | South Korea | Imports | — | 26.0% | 26.0% |
| 20:00 | South Korea | Trade Balance | — | 49.85B | 49.85B |
| 20:30 | Australia | Employment Change | — | 20.0K | 39.5K |
| 20:30 | Australia | Full Employment Change | — | — | -6.3K |
| 20:30 | Australia | Participation Rate | — | — | 67.1% |
| 20:30 | Australia | Reserve Assets Total | — | — | 118,181.0B |
| 20:30 | Australia | Unemployment Rate | — | 4.6% | 4.6% |
| 20:30 | Singapore | Non-Oil Exports | — | — | 46.20% |
| 20:30 | Singapore | Non-Oil Exports | — | — | 10.90% |
| 22:00 | Australia | Thomson Reuters IPSOS PCSI | — | — | 48.50 |
| 22:00 | China | China Thomson Reuters IPSOS PCSI | — | — | 74.67 |
| 22:00 | India | Thomson Reuters IPSOS PCSI | — | — | 66.92 |
| 22:00 | Japan | Thomson Reuters IPSOS PCSI | — | — | 39.42 |
| 22:00 | New Zealand | RBNZ Offshore Holdings | — | — | 57.00% |
| 22:00 | South Korea | Thomson Reuters IPSOS PCSI | — | — | 44.27 |
| 22:45 | Germany | German Buba Vice President Buch Speaks | — | — | — |
| 22:55 | United States | FOMC Member Bowman Speaks | — | — | — |
| 23:00 | South Korea | M2 Money supply | — | — | 8.00% |
| 23:00 | South Korea | M3 Money Supply | — | — | 6,351.9B |
| 23:40 | United Kingdom | BoE Deputy Governor Woods Speaks | — | — | — |
| 23:40 | United Kingdom | BoE MPC Member Pill Speaks | — | — | — |
Fri 16 Oct 2026 in 4 days · 110 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 00:30 | Japan | Capacity Utilization | — | — | 0.5% |
| 00:30 | Japan | Industrial Production | — | -1.7% | -1.7% |
| 00:30 | Switzerland | SNB Chairman Schlegel Speaks | — | — | — |
| 02:00 | United Kingdom | Construction Output | — | 0.0% | 0.1% |
| 02:00 | United Kingdom | GDP | — | — | 1.6% |
| 02:00 | United Kingdom | GDP | — | -0.1% | 0.4% |
| 02:00 | United Kingdom | Index of Services | — | 0.7% | 0.6% |
| 02:00 | United Kingdom | Industrial Production | — | — | 0.6% |
| 02:00 | United Kingdom | Industrial Production | — | -0.1% | 0.2% |
| 02:00 | United Kingdom | Manufacturing Production | — | 0.1% | 0.9% |
| 02:00 | United Kingdom | Manufacturing Production | — | — | 2.6% |
| 02:00 | United Kingdom | Monthly GDP 3M/3M Change | — | — | 0.4% |
| 02:00 | United Kingdom | Trade Balance | — | -21.80B | -20.97B |
| 02:00 | United Kingdom | Trade Balance Non-EU | — | — | -9.66B |
| 02:00 | United Kingdom | U.K. Construction Output | — | — | -2.5% |
| 02:30 | Switzerland | PPI | — | 0.5% | 0.7% |
| 02:30 | Switzerland | PPI | — | — | -0.7% |
| 02:45 | France | France Inflation Ex-Tobacco | — | — | 2.30% |
| 02:45 | France | French CPI | — | -0.3% | 0.7% |
| 02:45 | France | French CPI | — | 3.0% | 2.4% |
| 02:45 | France | French CPI NSA | — | — | 0.30% |
| 02:45 | France | French CPI NSA | — | — | 3.00% |
| 02:45 | France | French HICP | — | -0.4% | 0.4% |
| 02:45 | France | French HICP | — | 3.4% | 3.4% |
| 03:30 | United Kingdom | BoE Gov Bailey Speaks | — | — | — |
| 04:45 | United Kingdom | BoE Breeden Speaks | — | — | — |
| 05:00 | Canada | BoC Senior Deputy Governor Rogers Speaks | — | — | — |
| 05:00 | China | Chinese Total Social Financing | — | 3,270.0B | 1,660.0B |
| 05:00 | China | M2 Money Stock | — | 7.4% | 7.5% |
| 05:00 | China | New Loans | — | 975.0B | 60.0B |
| 05:00 | China | Outstanding Loan Growth | — | 4.8% | 4.9% |
| 05:00 | Euro Zone | Industrial Production | — | 0.1% | -0.1% |
| 05:00 | Euro Zone | Industrial Production | — | — | 0.0% |
| 05:00 | India | Exports (USD) | — | — | 43.81B |
| 05:00 | India | Imports (USD) | — | — | 70.67B |
| 05:00 | India | Trade Balance | — | — | -26.86B |
| 06:00 | Euro Zone | Reserve Assets Total | — | — | 1,858.85B |
| 06:00 | France | France Thomson Reuters IPSOS PCSI | — | — | 40.55 |
| 06:00 | Germany | Germany Thomson Reuters IPSOS PCSI | — | — | 41.42 |
| 06:00 | Italy | Italy Thomson Reuters IPSOS PCSI | — | — | 42.97 |
| 06:00 | South Africa | Thomson Reuters IPSOS PCSI | — | — | 50.34 |
| 06:00 | Spain | Thomson Reuters IPSOS PCSI | — | — | 46.82 |
| 06:00 | United Kingdom | Thomson Reuters IPSOS PCSI | — | — | 48.3 |
| 06:00 | United States | IMF Meetings | — | — | — |
| 07:00 | United Kingdom | NIESR Monthly GDP Tracker | — | — | 0.5% |
| 08:00 | Brazil | Retail Sales | — | — | 1.2% |
| 08:00 | Brazil | Retail Sales | — | — | -0.8% |
| 08:30 | Canada | Capacity Utilization Rate | — | — | 80.7% |
| 08:30 | Canada | Manufacturing Sales | — | 1.1% | -0.4% |
| 08:30 | Canada | New Motor Vehicle Sales | — | — | 176.2K |
| 08:30 | Canada | Wholesale Sales | — | -1.4% | 0.3% |
| 08:30 | United States | Continuing Jobless Claims | — | — | 1,716K |
| 08:30 | United States | Core PPI | — | 0.3% | 0.2% |
| 08:30 | United States | Core PPI | — | — | 4.6% |
| 08:30 | United States | Core Retail Sales | — | 0.5% | 1.4% |
| 08:30 | United States | Initial Jobless Claims | — | 195K | 197K |
| 08:30 | United States | Jobless Claims 4-Week Avg. | — | — | 198.00K |
| 08:30 | United States | NY Empire State Manufacturing Index | — | 3.20 | 7.60 |
| 08:30 | United States | Philadelphia Fed Manufacturing Index | — | 26.5 | 37.8 |
| 08:30 | United States | Philly Fed Business Conditions | — | — | 52.9 |
| 08:30 | United States | Philly Fed CAPEX Index | — | — | 37.10 |
| 08:30 | United States | Philly Fed Employment | — | — | 11.8 |
| 08:30 | United States | Philly Fed New Orders | — | — | 29.2 |
| 08:30 | United States | Philly Fed Prices Paid | — | — | 48.60 |
| 08:30 | United States | PPI | — | 0.5% | 0.4% |
| 08:30 | United States | PPI | — | — | 5.4% |
| 08:30 | United States | PPI ex. Food/Energy/Transport | — | — | 0.3% |
| 08:30 | United States | PPI ex. Food/Energy/Transport | — | — | 4.7% |
| 08:30 | United States | Retail Control | — | — | 1.4% |
| 08:30 | United States | Retail Sales | — | — | 10.53% |
| 08:30 | United States | Retail Sales | — | 0.3% | 1.2% |
| 08:30 | United States | Retail Sales Ex Gas/Autos | — | — | 1.2% |
| 09:00 | Russia | Central Bank reserves (USD) | — | — | 733.2B |
| 10:00 | United States | Business Inventories | — | 0.4% | 0.8% |
| 10:00 | United States | Retail Inventories Ex Auto | — | 0.1% | 0.1% |
| 10:30 | United States | Natural Gas Storage | — | — | 85B |
| 11:30 | United States | 4-Week Bill Auction | — | — | 3.980% |
| 11:30 | United States | 8-Week Bill Auction | — | — | 3.980% |
| 11:30 | United States | Atlanta Fed GDPNow | — | 3.6% | 3.6% |
| 12:00 | United States | Crude Oil Imports | — | — | -0.053M |
| 12:00 | United States | Crude Oil Inventories | — | — | -3.186M |
| 12:00 | United States | Cushing Crude Oil Inventories | — | — | 0.444M |
| 12:00 | United States | Distillate Fuel Production | — | — | 0.287M |
| 12:00 | United States | EIA Refinery Crude Runs | — | — | 0.223M |
| 12:00 | United States | EIA Weekly Distillates Stocks | — | — | -0.042M |
| 12:00 | United States | EIA Weekly Refinery Utilization Rates | — | — | 0.2% |
| 12:00 | United States | Gasoline Inventories | — | — | 0.382M |
| 12:00 | United States | Gasoline Production | — | — | -0.117M |
| 12:00 | United States | Heating Oil Stockpiles | — | — | 0.668M |
| 17:00 | South Korea | Export Price Index | — | — | 42.4% |
| 17:00 | South Korea | Import Price Index | — | — | 15.6% |
| 17:30 | New Zealand | Business NZ PMI | — | — | 53.1 |
| 17:45 | New Zealand | Electronic Card Retail Sales | — | — | 0.2% |
| 17:45 | New Zealand | Electronic Card Retail Sales | — | — | -0.9% |
| 17:45 | New Zealand | FPI | — | — | 0.3% |
| 19:00 | South Korea | Unemployment Rate | — | — | 2.7% |
| 19:50 | Japan | Foreign Bonds Buying | — | — | -347.6B |
| 19:50 | Japan | Foreign Investments in Japanese Stocks | — | — | 2,191.9B |
| 20:30 | Singapore | Non-Oil Exports | — | — | 10.90% |
| 20:30 | Singapore | Non-Oil Exports | — | — | 46.20% |
| 20:30 | Singapore | Trade Balance | — | — | 13.780B |
| 22:00 | Australia | Thomson Reuters IPSOS PCSI | — | — | 48.50 |
| 22:00 | China | China Thomson Reuters IPSOS PCSI | — | — | 74.67 |
| 22:00 | India | Thomson Reuters IPSOS PCSI | — | — | 66.92 |
| 22:00 | Japan | Thomson Reuters IPSOS PCSI | — | — | 39.42 |
| 22:00 | New Zealand | RBNZ Offshore Holdings | — | — | 57.00% |
| 22:00 | South Korea | Thomson Reuters IPSOS PCSI | — | — | 44.27 |
| 22:00 | United Kingdom | BoE Gov Bailey Speaks | — | — | — |
| 22:30 | Germany | German Buba President Nagel Speaks | — | — | — |
| 23:30 | United States | Fed Chair Warsh Speaks | — | — | — |
Sat 17 Oct 2026 in 5 days · 59 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 00:15 | Canada | BoC Gov Macklem Speaks | — | — | — |
| 05:00 | Euro Zone | Core CPI | — | 2.5% | 2.5% |
| 05:00 | Euro Zone | Core CPI | — | 0.2% | 0.2% |
| 05:00 | Euro Zone | CPI | — | 0.6% | 0.4% |
| 05:00 | Euro Zone | CPI | — | 3.8% | 3.8% |
| 05:00 | Euro Zone | CPI ex Tobacco | — | — | 3.2% |
| 05:00 | Euro Zone | CPI ex Tobacco | — | — | 0.4% |
| 05:00 | Euro Zone | CPI, n.s.a | — | 104.30 | 103.73 |
| 05:00 | Euro Zone | HICP ex Energy and Food | — | 0.2% | 0.2% |
| 05:00 | Euro Zone | HICP ex Energy & Food | — | 2.2% | 2.2% |
| 05:00 | Euro Zone | Trade Balance | — | — | 14.2B |
| 05:00 | Italy | Italian CPI | — | 4.2% | 4.2% |
| 05:00 | Italy | Italian CPI | — | 0.7% | 0.7% |
| 05:00 | Italy | Italian CPI Ex Tobacco | — | — | 3.4% |
| 05:00 | Italy | Italian HICP | — | 4.1% | 4.1% |
| 05:00 | Italy | Italian HICP | — | 2.0% | 2.0% |
| 06:00 | Italy | Italian Trade Balance | — | 7.500B | 8.240B |
| 06:00 | Italy | Italian Trade Balance EU | — | — | 1.25B |
| 06:00 | United States | IMF Meetings | — | — | — |
| 07:30 | India | Bank Loan Growth | — | — | 18.1% |
| 07:30 | India | Deposit Growth | — | — | 17.3% |
| 07:30 | India | FX Reserves, USD | — | — | 734.61B |
| 08:00 | Brazil | IBC-Br Economic Activity | — | — | -0.20% |
| 08:15 | Canada | Housing Starts | — | 230.0K | 229.0K |
| 08:30 | Canada | Foreign Securities Purchases | — | — | 20.65B |
| 08:30 | Canada | Foreign Securities Purchases by Canadians | — | — | -30.630B |
| 08:30 | United States | Export Price Index | — | — | 0.6% |
| 08:30 | United States | Export Price Index | — | — | 8.6% |
| 08:30 | United States | Import Price Index | — | — | 7.0% |
| 08:30 | United States | Import Price Index | — | 0.6% | 0.7% |
| 09:15 | United States | Capacity Utilization Rate | — | 76.5% | 76.3% |
| 09:15 | United States | Industrial Production | — | 0.4% | 0.0% |
| 09:15 | United States | Industrial Production | — | — | 1.42% |
| 09:15 | United States | Manufacturing Production | — | — | -0.3% |
| 13:00 | United States | U.S. Baker Hughes Oil Rig Count | — | — | 462 |
| 13:00 | United States | U.S. Baker Hughes Total Rig Count | — | — | 603 |
| 15:30 | Australia | CFTC AUD speculative net positions | — | — | -98.6K |
| 15:30 | Brazil | CFTC BRL speculative net positions | — | — | 52.3K |
| 15:30 | Canada | CFTC CAD speculative net positions | — | — | -90.2K |
| 15:30 | Euro Zone | CFTC EUR speculative net positions | — | — | -99.3K |
| 15:30 | Japan | CFTC JPY speculative net positions | — | — | 62.3K |
| 15:30 | New Zealand | CFTC NZD speculative net positions | — | — | -29.3K |
| 15:30 | Switzerland | CFTC CHF speculative net positions | — | — | -23.7K |
| 15:30 | United Kingdom | CFTC GBP speculative net positions | — | — | -97.6K |
| 15:30 | United States | CFTC Aluminium speculative net positions | — | — | -0.9K |
| 15:30 | United States | CFTC Copper speculative net positions | — | — | 69.4K |
| 15:30 | United States | CFTC Corn speculative net positions | — | — | 452.5K |
| 15:30 | United States | CFTC Crude Oil speculative net positions | — | — | 99.1K |
| 15:30 | United States | CFTC Gold speculative net positions | — | — | 210.3K |
| 15:30 | United States | CFTC Nasdaq 100 speculative net positions | — | — | 58.1K |
| 15:30 | United States | CFTC Natural Gas speculative net positions | — | — | -236.4K |
| 15:30 | United States | CFTC Silver speculative net positions | — | — | 23.2K |
| 15:30 | United States | CFTC Soybeans speculative net positions | — | — | 273.9K |
| 15:30 | United States | CFTC S&P 500 speculative net positions | — | — | -154.1K |
| 15:30 | United States | CFTC Wheat speculative net positions | — | — | -16.0K |
| 16:00 | United States | Overall Net Capital Flow | — | — | 83.70B |
| 16:00 | United States | TIC Net Long-Term Transactions | — | 125.7B | -27.9B |
| 16:00 | United States | TIC Net Long-Term Transactions including Swaps | — | — | -27.90B |
| 16:00 | United States | US Foreign Buying, T-bonds | — | — | -3.60B |
Sun 18 Oct 2026 in 6 days · 3 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 00:45 | Germany | German Buba President Nagel Speaks | — | — | — |
| 02:45 | United Kingdom | BoE Gov Bailey Speaks | — | — | — |
| 06:00 | United States | IMF Meetings | — | — | — |
Mon 19 Oct 2026 in 7 days · 15 releases
| GMT | Country | Release | Actual | Consensus | Previous |
|---|---|---|---|---|---|
| 11:07 | United Kingdom | Rightmove House Price Index | — | — | -1.0% |
| 17:30 | New Zealand | Performance of Services Index | — | — | 51.2 |
| 17:45 | New Zealand | Exports | — | — | 6.66B |
| 17:45 | New Zealand | Imports | — | — | 8.00B |
| 17:45 | New Zealand | Trade Balance | — | — | -1,349M |
| 17:45 | New Zealand | Trade Balance | — | — | -5,440M |
| 19:01 | United Kingdom | Rightmove House Price Index | — | — | -1.0% |
| 19:01 | United Kingdom | Rightmove House Price Index | — | — | 0.7% |
| 21:30 | China | House Prices | — | — | -3.0% |
| 22:00 | China | Chinese GDP YTD | — | — | 4.7% |
| 22:00 | China | Chinese Industrial Production YTD | — | — | 5.3% |
| 22:00 | China | Chinese Retail Sales YTD | — | — | 1.13% |
| 22:00 | China | Chinese Unemployment Rate | — | — | 5.3% |
| 22:00 | China | Fixed Asset Investment | — | — | -7.2% |
| 22:00 | China | GDP | — | — | 0.9% |
Showing the first 400 rows. Narrow the window or search to see the rest.