7610
聯友金屬-創 Lianyou Metal-ChuangA listed company or fund in Taiwan, measured 3 ways across 659 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 224K SHARES | — |
| 2026-10-08 | 199K SHARES | — |
| 2026-10-07 | 501K SHARES | — |
| 2026-10-06 | 224K SHARES | — |
| 2026-10-05 | 501K SHARES | — |
| 2026-10-02 | 193K SHARES | — |
| 2026-10-01 | 190K SHARES | — |
| 2026-09-30 | 362K SHARES | — |
| 2026-09-29 | 208K SHARES | — |
| 2026-09-24 | 247K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #95
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.51B TWD ≈ $47.28M | #95 |
| 2026-10-07 | 1.82B TWD ≈ $57.04M | #91 |
| 2026-10-05 | 2.3B TWD ≈ $71.96M | #79 |
| 2026-09-21 | 1.34B TWD ≈ $42.03M | #99 |
| 2026-09-18 | 4.95B TWD ≈ $154.72M | #57 |
| 2026-09-16 | 2.09B TWD ≈ $65.3M | #73 |
| 2026-09-15 | 1.5B TWD ≈ $46.82M | #83 |
| 2026-09-14 | 1.77B TWD ≈ $55.25M | #81 |
| 2026-09-10 | 2.06B TWD ≈ $64.58M | #69 |
| 2026-09-09 | 2.49B TWD ≈ $77.78M | #69 |
target_posts
How many people posted a tagged [標的] trade idea naming this ticker — a stated direction on a named stock, in front of a board that keeps receipts.
T3 · Explicit trade posts — PTT 股票板 — [標的] trade ideas · TW
2026-09-16 · ranked #17
| Period | Value | Rank |
|---|---|---|
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |
| 2026-09-16 | 1 | #17 |