6505
台塑化 Formosa PlasticsA listed company or fund in Taiwan, measured 7 ways across 273 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 7.68M SHARES | — |
| 2026-08-11 | 13.87M SHARES | — |
| 2026-08-10 | 12.02M SHARES | — |
| 2026-08-07 | 23.4M SHARES | — |
| 2026-08-06 | 6.16M SHARES | — |
| 2026-08-05 | 11.41M SHARES | — |
| 2026-08-04 | 10.95M SHARES | — |
| 2026-08-03 | 16.97M SHARES | — |
| 2026-07-31 | 47.3M SHARES | — |
| 2026-07-30 | 25.96M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -249.8K SHARES | — |
| 2026-08-07 | 620.6K SHARES | — |
| 2026-08-06 | -188.3K SHARES | — |
| 2026-08-04 | -1.08M SHARES | — |
| 2026-08-03 | -496.6K SHARES | — |
| 2026-07-31 | 680.8K SHARES | — |
| 2026-07-30 | 191K SHARES | — |
| 2026-07-28 | -537.8K SHARES | — |
| 2026-07-24 | -1.26M SHARES | — |
| 2026-07-23 | 793.9K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -2.92M SHARES | — |
| 2026-08-07 | -6.54M SHARES | — |
| 2026-08-06 | 1.82M SHARES | — |
| 2026-08-04 | -1.03M SHARES | — |
| 2026-08-03 | 3.03M SHARES | — |
| 2026-07-31 | -9.62M SHARES | — |
| 2026-07-30 | -5.14M SHARES | — |
| 2026-07-28 | 6.35M SHARES | — |
| 2026-07-24 | -7.42M SHARES | — |
| 2026-07-23 | 22.96M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #122
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -3.16M SHARES | #122 |
| 2026-08-07 | -5.91M SHARES | #59 |
| 2026-08-06 | 1.75M SHARES | #199 |
| 2026-08-04 | -2.17M SHARES | #167 |
| 2026-08-03 | 2.56M SHARES | #160 |
| 2026-07-31 | -8.76M SHARES | #51 |
| 2026-07-30 | -4.78M SHARES | #73 |
| 2026-07-28 | 5.95M SHARES | #69 |
| 2026-07-24 | -9.09M SHARES | #39 |
| 2026-07-23 | 23.75M SHARES | #9 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 7K SHARES | — |
| 2026-08-07 | 0 SHARES | — |
| 2026-08-06 | 116K SHARES | — |
| 2026-08-04 | -55K SHARES | — |
| 2026-08-03 | 24K SHARES | — |
| 2026-07-31 | 179.4K SHARES | — |
| 2026-07-30 | 165K SHARES | — |
| 2026-07-28 | 137.2K SHARES | — |
| 2026-07-24 | -414K SHARES | — |
| 2026-07-23 | -210 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #79
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 1.74B TWD ≈ $54.03M | #79 |
| 2026-08-07 | 2.94B TWD ≈ $91.37M | #58 |
| 2026-08-03 | 2.09B TWD ≈ $65.03M | #67 |
| 2026-07-31 | 4.96B TWD ≈ $154.07M | #27 |
target_posts
How many people posted a tagged [標的] trade idea naming this ticker — a stated direction on a named stock, in front of a board that keeps receipts.
T3 · Explicit trade posts — PTT 股票板 — [標的] trade ideas · TW
2026-08-13 · ranked #30
| Period | Value | Rank |
|---|---|---|
| 2026-08-13 | 1 | #30 |
| 2026-08-13 | 1 | #30 |
| 2026-08-12 | 1 | #30 |
| 2026-08-12 | 1 | #30 |
| 2026-08-12 | 1 | #30 |
| 2026-08-12 | 1 | #30 |
| 2026-08-12 | 1 | #30 |
| 2026-08-12 | 1 | #30 |
| 2026-08-10 | 1 | #33 |
| 2026-08-10 | 1 | #33 |