6213
聯茂 LianmaoA listed company or fund in Taiwan, measured 6 ways across 185 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-10
| Period | Value | Rank |
|---|---|---|
| 2026-08-10 | 7.61M SHARES | — |
| 2026-08-07 | 33.81M SHARES | — |
| 2026-08-06 | 18.11M SHARES | — |
| 2026-08-05 | 15.38M SHARES | — |
| 2026-08-04 | 11.89M SHARES | — |
| 2026-08-03 | 1.91M SHARES | — |
| 2026-07-31 | 160K SHARES | — |
| 2026-07-30 | 14.06M SHARES | — |
| 2026-07-29 | 6.33M SHARES | — |
| 2026-07-28 | 11.32M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-07
| Period | Value | Rank |
|---|---|---|
| 2026-08-07 | -268.2K SHARES | — |
| 2026-08-05 | 222.8K SHARES | — |
| 2026-07-24 | -219.3K SHARES | — |
| 2026-07-23 | -279K SHARES | — |
| 2026-07-20 | -95.4K SHARES | — |
| 2026-07-17 | -417.7K SHARES | — |
| 2026-07-16 | 95.9K SHARES | — |
| 2026-07-15 | -719.3K SHARES | — |
| 2026-07-14 | -109.2K SHARES | — |
| 2026-07-09 | -33.8K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-07
| Period | Value | Rank |
|---|---|---|
| 2026-08-07 | 5.8M SHARES | — |
| 2026-08-05 | 2.73M SHARES | — |
| 2026-07-24 | -6.2M SHARES | — |
| 2026-07-23 | -6.3M SHARES | — |
| 2026-07-20 | -2.79M SHARES | — |
| 2026-07-17 | 1.25M SHARES | — |
| 2026-07-16 | 1.66M SHARES | — |
| 2026-07-15 | -3.25M SHARES | — |
| 2026-07-14 | 3.99M SHARES | — |
| 2026-07-09 | -2.8M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-07 · ranked #54
| Period | Value | Rank |
|---|---|---|
| 2026-08-07 | 6.61M SHARES | #54 |
| 2026-08-05 | 2.95M SHARES | #161 |
| 2026-07-24 | -7.07M SHARES | #53 |
| 2026-07-23 | -6.39M SHARES | #41 |
| 2026-07-20 | -1.93M SHARES | #192 |
| 2026-07-17 | 2.48M SHARES | #187 |
| 2026-07-16 | 1.73M SHARES | #181 |
| 2026-07-15 | -3.93M SHARES | #106 |
| 2026-07-14 | 3.95M SHARES | #122 |
| 2026-07-09 | -2.34M SHARES | #165 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-07
| Period | Value | Rank |
|---|---|---|
| 2026-08-07 | 1.07M SHARES | — |
| 2026-08-05 | 0 SHARES | — |
| 2026-07-24 | -653K SHARES | — |
| 2026-07-23 | 186K SHARES | — |
| 2026-07-20 | 953K SHARES | — |
| 2026-07-17 | 1.64M SHARES | — |
| 2026-07-16 | -26K SHARES | — |
| 2026-07-15 | 42K SHARES | — |
| 2026-07-14 | 70K SHARES | — |
| 2026-07-09 | 492K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #31
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 7.1B TWD ≈ $220.4M | #31 |
| 2026-08-07 | 19.67B TWD ≈ $610.62M | #9 |
| 2026-08-06 | 10.95B TWD ≈ $340.03M | #21 |
| 2026-08-05 | 9.01B TWD ≈ $279.59M | #30 |
| 2026-08-04 | 6.46B TWD ≈ $200.66M | #37 |
| 2026-08-03 | 2.38B TWD ≈ $73.92M | #63 |