4938
和碩 PegatronA listed company or fund in Taiwan, measured 6 ways across 299 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 20.62M SHARES | — |
| 2026-10-08 | 471K SHARES | — |
| 2026-10-07 | 233K SHARES | — |
| 2026-10-06 | 704K SHARES | — |
| 2026-10-05 | 816K SHARES | — |
| 2026-10-02 | 744K SHARES | — |
| 2026-10-01 | 1.74M SHARES | — |
| 2026-09-30 | 1.61M SHARES | — |
| 2026-09-29 | 3.64M SHARES | — |
| 2026-09-24 | 1.51M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 254.9K SHARES | — |
| 2026-10-02 | 254.9K SHARES | — |
| 2026-09-30 | -267.3K SHARES | — |
| 2026-09-23 | 148.8K SHARES | — |
| 2026-09-22 | 165.3K SHARES | — |
| 2026-09-21 | 32K SHARES | — |
| 2026-09-08 | -93.7K SHARES | — |
| 2026-09-07 | -117.5K SHARES | — |
| 2026-09-04 | 345.4K SHARES | — |
| 2026-09-03 | -56.9K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 14.78M SHARES | — |
| 2026-10-02 | -2.4M SHARES | — |
| 2026-09-30 | -3.74M SHARES | — |
| 2026-09-23 | 2.32M SHARES | — |
| 2026-09-22 | -2.87M SHARES | — |
| 2026-09-21 | -1.56M SHARES | — |
| 2026-09-08 | -6.63M SHARES | — |
| 2026-09-07 | -6.32M SHARES | — |
| 2026-09-04 | 9.3M SHARES | — |
| 2026-09-03 | -4.31M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12 · ranked #33
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 14.6M SHARES | #33 |
| 2026-10-02 | -2.22M SHARES | #184 |
| 2026-09-30 | -4.06M SHARES | #84 |
| 2026-09-23 | 2.17M SHARES | #159 |
| 2026-09-22 | -2.66M SHARES | #157 |
| 2026-09-21 | -1.9M SHARES | #184 |
| 2026-09-08 | -4.57M SHARES | #79 |
| 2026-09-07 | -3.75M SHARES | #110 |
| 2026-09-04 | 9.67M SHARES | #41 |
| 2026-09-03 | -2.87M SHARES | #158 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | -440K SHARES | — |
| 2026-10-02 | -67.4K SHARES | — |
| 2026-09-30 | -52.1K SHARES | — |
| 2026-09-23 | -300K SHARES | — |
| 2026-09-22 | 37K SHARES | — |
| 2026-09-21 | -375K SHARES | — |
| 2026-09-08 | 2.15M SHARES | — |
| 2026-09-07 | 2.68M SHARES | — |
| 2026-09-04 | 25.9K SHARES | — |
| 2026-09-03 | 1.5M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-09-04 · ranked #85
| Period | Value | Rank |
|---|---|---|
| 2026-09-04 | 1.76B TWD ≈ $54.91M | #85 |
| 2026-08-17 | 2.1B TWD ≈ $65.71M | #81 |
| 2026-08-14 | 2B TWD ≈ $62.46M | #86 |
| 2026-08-13 | 6.58B TWD ≈ $205.76M | #41 |
| 2026-08-12 | 1.42B TWD ≈ $44.55M | #94 |