3443
創意 creativityA listed company or fund in Taiwan, measured 3 ways across 1,028 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 668K SHARES | — |
| 2026-10-08 | 631K SHARES | — |
| 2026-10-07 | 817K SHARES | — |
| 2026-10-06 | 960K SHARES | — |
| 2026-09-24 | 673K SHARES | — |
| 2026-09-23 | 867K SHARES | — |
| 2026-09-22 | 22K SHARES | — |
| 2026-09-21 | 1.61M SHARES | — |
| 2026-09-18 | 1.05M SHARES | — |
| 2026-09-17 | 1.02M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #26
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 10.31B TWD ≈ $322.63M | #26 |
| 2026-10-07 | 13.5B TWD ≈ $422.24M | #16 |
| 2026-10-06 | 16.35B TWD ≈ $511.36M | #17 |
| 2026-10-05 | 6.38B TWD ≈ $199.67M | #46 |
| 2026-10-02 | 3.12B TWD ≈ $97.62M | #66 |
| 2026-10-01 | 5.65B TWD ≈ $176.81M | #38 |
| 2026-09-30 | 5.35B TWD ≈ $167.33M | #41 |
| 2026-09-29 | 8.79B TWD ≈ $274.97M | #25 |
| 2026-09-24 | 12.37B TWD ≈ $386.9M | #14 |
| 2026-09-23 | 17.66B TWD ≈ $552.61M | #12 |
target_posts
How many people posted a tagged [標的] trade idea naming this ticker — a stated direction on a named stock, in front of a board that keeps receipts.
T3 · Explicit trade posts — PTT 股票板 — [標的] trade ideas · TW
2026-09-16 · ranked #51
| Period | Value | Rank |
|---|---|---|
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |
| 2026-09-16 | 1 | #51 |