3231
緯創 WistronA listed company or fund in Taiwan, measured 6 ways across 540 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 12.31M SHARES | — |
| 2026-10-07 | 5.56M SHARES | — |
| 2026-10-06 | 12.36M SHARES | — |
| 2026-10-05 | 12.72M SHARES | — |
| 2026-10-02 | 7.3M SHARES | — |
| 2026-10-01 | 11.7M SHARES | — |
| 2026-09-30 | 5.53M SHARES | — |
| 2026-09-29 | 8.11M SHARES | — |
| 2026-09-24 | 5.94M SHARES | — |
| 2026-09-23 | 5M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 324.3K SHARES | — |
| 2026-10-07 | 94.5K SHARES | — |
| 2026-10-06 | -284.1K SHARES | — |
| 2026-10-05 | 381.7K SHARES | — |
| 2026-10-02 | 417.4K SHARES | — |
| 2026-10-01 | 750.1K SHARES | — |
| 2026-09-30 | 93.6K SHARES | — |
| 2026-09-29 | 439.1K SHARES | — |
| 2026-09-24 | 661.6K SHARES | — |
| 2026-09-23 | 103.3K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 15.51M SHARES | — |
| 2026-10-07 | -9.23M SHARES | — |
| 2026-10-06 | -3.55M SHARES | — |
| 2026-10-05 | 24.88M SHARES | — |
| 2026-10-02 | -21.17M SHARES | — |
| 2026-10-01 | 29.33M SHARES | — |
| 2026-09-30 | -1.85M SHARES | — |
| 2026-09-29 | 8.08M SHARES | — |
| 2026-09-24 | 7.87M SHARES | — |
| 2026-09-23 | -4.02M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #25
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 16.71M SHARES | #25 |
| 2026-10-07 | -10.89M SHARES | #32 |
| 2026-10-06 | -4.98M SHARES | #71 |
| 2026-10-05 | 25.08M SHARES | #22 |
| 2026-10-02 | -22.1M SHARES | #22 |
| 2026-10-01 | 30.63M SHARES | #13 |
| 2026-09-30 | -1.61M SHARES | #189 |
| 2026-09-29 | 8.55M SHARES | #41 |
| 2026-09-24 | 7.58M SHARES | #46 |
| 2026-09-23 | -6.79M SHARES | #50 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 872.9K SHARES | — |
| 2026-10-07 | -1.75M SHARES | — |
| 2026-10-06 | -1.15M SHARES | — |
| 2026-10-05 | -181.1K SHARES | — |
| 2026-10-02 | -1.34M SHARES | — |
| 2026-10-01 | 554K SHARES | — |
| 2026-09-30 | 146K SHARES | — |
| 2026-09-29 | 31K SHARES | — |
| 2026-09-24 | -954K SHARES | — |
| 2026-09-23 | -2.87M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #31
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 8.54B TWD ≈ $267.14M | #31 |
| 2026-10-07 | 4.98B TWD ≈ $155.69M | #49 |
| 2026-10-06 | 5.72B TWD ≈ $179M | #39 |
| 2026-10-05 | 9.18B TWD ≈ $287.27M | #31 |
| 2026-10-02 | 6.81B TWD ≈ $213.11M | #37 |
| 2026-10-01 | 11.22B TWD ≈ $350.9M | #19 |
| 2026-09-30 | 3.78B TWD ≈ $118.18M | #54 |
| 2026-09-29 | 5.95B TWD ≈ $186.05M | #32 |
| 2026-09-24 | 5.69B TWD ≈ $178.04M | #35 |
| 2026-09-23 | 4.29B TWD ≈ $134.36M | #51 |