3231
緯創 WistronA listed company or fund in Taiwan, measured 6 ways across 317 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 17.28M SHARES | — |
| 2026-08-11 | 19.01M SHARES | — |
| 2026-08-10 | 35.51M SHARES | — |
| 2026-08-07 | 20.73M SHARES | — |
| 2026-08-06 | 49.94M SHARES | — |
| 2026-08-05 | 117.75M SHARES | — |
| 2026-08-04 | 83.71M SHARES | — |
| 2026-08-03 | 92.64M SHARES | — |
| 2026-07-31 | 78.14M SHARES | — |
| 2026-07-30 | 46.65M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 549.1K SHARES | — |
| 2026-08-07 | 861.5K SHARES | — |
| 2026-08-06 | -899.9K SHARES | — |
| 2026-08-05 | -3.33M SHARES | — |
| 2026-08-04 | -47.2K SHARES | — |
| 2026-08-03 | 2.03M SHARES | — |
| 2026-07-31 | 1.59M SHARES | — |
| 2026-07-29 | -818.2K SHARES | — |
| 2026-07-28 | -156.2K SHARES | — |
| 2026-07-27 | -8.1K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 8.82M SHARES | — |
| 2026-08-07 | 17.16M SHARES | — |
| 2026-08-06 | -10.14M SHARES | — |
| 2026-08-05 | 35.61M SHARES | — |
| 2026-08-04 | 18.45M SHARES | — |
| 2026-08-03 | 13.99M SHARES | — |
| 2026-07-31 | 18.28M SHARES | — |
| 2026-07-29 | 4.02M SHARES | — |
| 2026-07-28 | 1.84M SHARES | — |
| 2026-07-27 | 3.63M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #71
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 5.96M SHARES | #71 |
| 2026-08-07 | 7.74M SHARES | #43 |
| 2026-08-06 | -11.08M SHARES | #36 |
| 2026-08-05 | 38.11M SHARES | #10 |
| 2026-08-04 | 23.98M SHARES | #14 |
| 2026-08-03 | 25.31M SHARES | #15 |
| 2026-07-31 | 23.06M SHARES | #22 |
| 2026-07-29 | 4.46M SHARES | #103 |
| 2026-07-28 | 6.34M SHARES | #66 |
| 2026-07-27 | 6.85M SHARES | #50 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -3.42M SHARES | — |
| 2026-08-07 | -10.28M SHARES | — |
| 2026-08-06 | -38K SHARES | — |
| 2026-08-05 | 5.82M SHARES | — |
| 2026-08-04 | 5.57M SHARES | — |
| 2026-08-03 | 9.29M SHARES | — |
| 2026-07-31 | 3.19M SHARES | — |
| 2026-07-29 | 1.25M SHARES | — |
| 2026-07-28 | 4.66M SHARES | — |
| 2026-07-27 | 3.22M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #33
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 6.6B TWD ≈ $204.91M | #33 |
| 2026-08-07 | 12.03B TWD ≈ $373.34M | #18 |
| 2026-08-06 | 15.95B TWD ≈ $495.22M | #14 |
| 2026-08-05 | 40.61B TWD ≈ $1.26B | #5 |
| 2026-08-04 | 29.53B TWD ≈ $916.9M | #8 |
| 2026-08-03 | 29.62B TWD ≈ $919.55M | #3 |
| 2026-07-31 | 23.94B TWD ≈ $743.19M | #5 |