3006
晶豪科 ShugokeA listed company or fund in Taiwan, measured 6 ways across 333 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.58M SHARES | — |
| 2026-10-07 | 1.87M SHARES | — |
| 2026-10-06 | 2.04M SHARES | — |
| 2026-10-05 | 8.32M SHARES | — |
| 2026-10-02 | 3.73M SHARES | — |
| 2026-10-01 | 2.76M SHARES | — |
| 2026-09-30 | 4.07M SHARES | — |
| 2026-09-29 | 3.73M SHARES | — |
| 2026-09-24 | 2.74M SHARES | — |
| 2026-09-23 | 4.6M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -112.7K SHARES | — |
| 2026-10-06 | -338.8K SHARES | — |
| 2026-10-02 | 363.2K SHARES | — |
| 2026-10-01 | 137.6K SHARES | — |
| 2026-09-29 | 353.4K SHARES | — |
| 2026-09-23 | -53.8K SHARES | — |
| 2026-09-22 | -177.2K SHARES | — |
| 2026-09-21 | -47.2K SHARES | — |
| 2026-09-18 | 586.2K SHARES | — |
| 2026-09-17 | -72.5K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -2.41M SHARES | — |
| 2026-10-06 | -2.46M SHARES | — |
| 2026-10-02 | 2.14M SHARES | — |
| 2026-10-01 | -2.53M SHARES | — |
| 2026-09-29 | 2.9M SHARES | — |
| 2026-09-23 | -1.94M SHARES | — |
| 2026-09-22 | -3.11M SHARES | — |
| 2026-09-21 | -3.47M SHARES | — |
| 2026-09-18 | 2.92M SHARES | — |
| 2026-09-17 | -1.28M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #155
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -2.52M SHARES | #155 |
| 2026-10-06 | -2.8M SHARES | #139 |
| 2026-10-02 | 2.5M SHARES | #175 |
| 2026-10-01 | -2.39M SHARES | #143 |
| 2026-09-29 | 3.27M SHARES | #99 |
| 2026-09-23 | -2M SHARES | #176 |
| 2026-09-22 | -3.26M SHARES | #134 |
| 2026-09-21 | -3.51M SHARES | #100 |
| 2026-09-18 | 3.99M SHARES | #102 |
| 2026-09-17 | -1.35M SHARES | #199 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1K SHARES | — |
| 2026-10-06 | 0 SHARES | — |
| 2026-10-02 | 0 SHARES | — |
| 2026-10-01 | 0 SHARES | — |
| 2026-09-29 | 20K SHARES | — |
| 2026-09-23 | 0 SHARES | — |
| 2026-09-22 | 20K SHARES | — |
| 2026-09-21 | 1K SHARES | — |
| 2026-09-18 | 482K SHARES | — |
| 2026-09-17 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #82
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.86B TWD ≈ $58.16M | #82 |
| 2026-10-06 | 1.95B TWD ≈ $61.04M | #87 |
| 2026-10-05 | 4.02B TWD ≈ $125.75M | #60 |
| 2026-10-02 | 2.61B TWD ≈ $81.6M | #70 |
| 2026-10-01 | 1.94B TWD ≈ $60.81M | #81 |
| 2026-09-30 | 2.36B TWD ≈ $73.78M | #78 |
| 2026-09-29 | 2.57B TWD ≈ $80.53M | #65 |
| 2026-09-24 | 1.75B TWD ≈ $54.8M | #80 |
| 2026-09-23 | 2.6B TWD ≈ $81.22M | #71 |
| 2026-09-22 | 2.75B TWD ≈ $86.14M | #75 |