2892
第一金 first goldA listed company or fund in Taiwan, measured 6 ways across 327 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 12.51M SHARES | — |
| 2026-08-10 | 4.86M SHARES | — |
| 2026-08-07 | 2.61M SHARES | — |
| 2026-08-06 | 7.83M SHARES | — |
| 2026-08-05 | 11.17M SHARES | — |
| 2026-08-04 | 11.1M SHARES | — |
| 2026-08-03 | 11.11M SHARES | — |
| 2026-07-31 | 16.94M SHARES | — |
| 2026-07-30 | 22.77M SHARES | — |
| 2026-07-29 | 15.31M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -1.57M SHARES | — |
| 2026-08-07 | -270.1K SHARES | — |
| 2026-08-06 | -171.7K SHARES | — |
| 2026-08-05 | 4.24M SHARES | — |
| 2026-08-04 | 1.32M SHARES | — |
| 2026-08-03 | 1.78M SHARES | — |
| 2026-07-31 | 2.31M SHARES | — |
| 2026-07-30 | 3.67M SHARES | — |
| 2026-07-28 | 2.28M SHARES | — |
| 2026-07-27 | 999.4K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 13.52M SHARES | — |
| 2026-08-07 | -12.69M SHARES | — |
| 2026-08-06 | -21.66M SHARES | — |
| 2026-08-05 | -11.96M SHARES | — |
| 2026-08-04 | -20.16M SHARES | — |
| 2026-08-03 | -22.19M SHARES | — |
| 2026-07-31 | 13.22M SHARES | — |
| 2026-07-30 | 14.86M SHARES | — |
| 2026-07-28 | -7.29M SHARES | — |
| 2026-07-27 | 3.09M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #39
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 11.86M SHARES | #39 |
| 2026-08-07 | -11.67M SHARES | #29 |
| 2026-08-06 | -14.47M SHARES | #30 |
| 2026-08-05 | -6.08M SHARES | #71 |
| 2026-08-04 | -17.61M SHARES | #19 |
| 2026-08-03 | -18.11M SHARES | #22 |
| 2026-07-31 | 16.55M SHARES | #33 |
| 2026-07-30 | 19.03M SHARES | #22 |
| 2026-07-28 | -4.23M SHARES | #100 |
| 2026-07-27 | 5.32M SHARES | #58 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -96K SHARES | — |
| 2026-08-07 | 1.29M SHARES | — |
| 2026-08-06 | 7.36M SHARES | — |
| 2026-08-05 | 1.64M SHARES | — |
| 2026-08-04 | 1.23M SHARES | — |
| 2026-08-03 | 2.3M SHARES | — |
| 2026-07-31 | 1.02M SHARES | — |
| 2026-07-30 | 500.7K SHARES | — |
| 2026-07-28 | 776.1K SHARES | — |
| 2026-07-27 | 1.23M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #53
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 2.8B TWD ≈ $86.99M | #53 |
| 2026-08-06 | 1.82B TWD ≈ $56.45M | #84 |
| 2026-08-05 | 1.82B TWD ≈ $56.38M | #94 |
| 2026-08-04 | 1.94B TWD ≈ $60.24M | #86 |
| 2026-08-03 | 1.74B TWD ≈ $54.12M | #80 |
| 2026-07-31 | 2.41B TWD ≈ $74.72M | #70 |