2890
永豐金 Wing Fung GoldA listed company or fund in Taiwan, measured 6 ways across 468 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.53M SHARES | — |
| 2026-10-07 | 2M SHARES | — |
| 2026-10-06 | 3.02M SHARES | — |
| 2026-10-05 | 5.57M SHARES | — |
| 2026-10-02 | 2.23M SHARES | — |
| 2026-10-01 | 5.88M SHARES | — |
| 2026-09-30 | 2.88M SHARES | — |
| 2026-09-29 | 6.32M SHARES | — |
| 2026-09-24 | 1.97M SHARES | — |
| 2026-09-23 | 5.34M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.07M SHARES | — |
| 2026-10-07 | 208.4K SHARES | — |
| 2026-10-06 | 862.3K SHARES | — |
| 2026-10-01 | 965.9K SHARES | — |
| 2026-09-30 | 673K SHARES | — |
| 2026-09-29 | 858.9K SHARES | — |
| 2026-09-23 | 289.6K SHARES | — |
| 2026-09-22 | 458.9K SHARES | — |
| 2026-09-21 | 60K SHARES | — |
| 2026-09-17 | 25.8K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -8.8M SHARES | — |
| 2026-10-07 | -11.53M SHARES | — |
| 2026-10-06 | 2.8M SHARES | — |
| 2026-10-01 | -9.46M SHARES | — |
| 2026-09-30 | -117.9K SHARES | — |
| 2026-09-29 | -3.32M SHARES | — |
| 2026-09-23 | -3.9M SHARES | — |
| 2026-09-22 | -2.77M SHARES | — |
| 2026-09-21 | 3.79M SHARES | — |
| 2026-09-17 | -4.83M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #62
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -6.6M SHARES | #62 |
| 2026-10-07 | -9.42M SHARES | #36 |
| 2026-10-06 | 5.83M SHARES | #63 |
| 2026-10-01 | -5.21M SHARES | #67 |
| 2026-09-30 | 2.16M SHARES | #150 |
| 2026-09-29 | -2.66M SHARES | #120 |
| 2026-09-23 | -2.15M SHARES | #162 |
| 2026-09-22 | -1.9M SHARES | #193 |
| 2026-09-21 | 3.92M SHARES | #87 |
| 2026-09-17 | 3.17M SHARES | #105 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.13M SHARES | — |
| 2026-10-07 | 1.9M SHARES | — |
| 2026-10-06 | 2.17M SHARES | — |
| 2026-10-01 | 3.29M SHARES | — |
| 2026-09-30 | 1.6M SHARES | — |
| 2026-09-29 | -197K SHARES | — |
| 2026-09-23 | 1.46M SHARES | — |
| 2026-09-22 | 413.4K SHARES | — |
| 2026-09-21 | 74.7K SHARES | — |
| 2026-09-17 | 7.98M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-09-29 · ranked #90
| Period | Value | Rank |
|---|---|---|
| 2026-09-29 | 1.54B TWD ≈ $48.2M | #90 |
| 2026-09-18 | 2.35B TWD ≈ $73.64M | #95 |
| 2026-09-17 | 1.65B TWD ≈ $51.65M | #97 |
| 2026-09-16 | 1.76B TWD ≈ $55.09M | #81 |
| 2026-09-15 | 1.2B TWD ≈ $37.46M | #100 |
| 2026-09-14 | 1.39B TWD ≈ $43.44M | #96 |
| 2026-09-11 | 1.42B TWD ≈ $44.3M | #94 |
| 2026-09-08 | 1.3B TWD ≈ $40.57M | #96 |
| 2026-08-31 | 2.57B TWD ≈ $80.37M | #85 |
| 2026-08-17 | 1.96B TWD ≈ $61.44M | #85 |