2885
元大金 Yuan DajinA listed company or fund in Taiwan, measured 6 ways across 410 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.38M SHARES | — |
| 2026-10-07 | 2.29M SHARES | — |
| 2026-10-06 | 3.04M SHARES | — |
| 2026-10-05 | 3.08M SHARES | — |
| 2026-10-02 | 2.61M SHARES | — |
| 2026-10-01 | 3.14M SHARES | — |
| 2026-09-30 | 2.22M SHARES | — |
| 2026-09-29 | 3.04M SHARES | — |
| 2026-09-24 | 2.41M SHARES | — |
| 2026-09-23 | 2.22M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 537.3K SHARES | — |
| 2026-10-07 | 248.1K SHARES | — |
| 2026-10-06 | 465.3K SHARES | — |
| 2026-10-05 | 1.66M SHARES | — |
| 2026-10-02 | 842.4K SHARES | — |
| 2026-10-01 | 589.2K SHARES | — |
| 2026-09-24 | 335.5K SHARES | — |
| 2026-09-23 | 299.6K SHARES | — |
| 2026-09-22 | 155.7K SHARES | — |
| 2026-09-21 | 135.4K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -5.17M SHARES | — |
| 2026-10-07 | 7.69M SHARES | — |
| 2026-10-06 | 7.67M SHARES | — |
| 2026-10-05 | 4.06M SHARES | — |
| 2026-10-02 | -9.63M SHARES | — |
| 2026-10-01 | -11.88M SHARES | — |
| 2026-09-24 | -1.5M SHARES | — |
| 2026-09-23 | -4.96M SHARES | — |
| 2026-09-22 | 4.31M SHARES | — |
| 2026-09-21 | 2.19M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #113
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -3.39M SHARES | #113 |
| 2026-10-07 | 8.14M SHARES | #47 |
| 2026-10-06 | 8.28M SHARES | #45 |
| 2026-10-05 | 5.67M SHARES | #89 |
| 2026-10-02 | -7.02M SHARES | #58 |
| 2026-10-01 | -9.76M SHARES | #43 |
| 2026-09-24 | -3.17M SHARES | #86 |
| 2026-09-23 | -4.72M SHARES | #73 |
| 2026-09-22 | 3.89M SHARES | #109 |
| 2026-09-21 | 2.47M SHARES | #153 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.24M SHARES | — |
| 2026-10-07 | 205.7K SHARES | — |
| 2026-10-06 | 143K SHARES | — |
| 2026-10-05 | -50.2K SHARES | — |
| 2026-10-02 | 1.76M SHARES | — |
| 2026-10-01 | 1.53M SHARES | — |
| 2026-09-24 | -2M SHARES | — |
| 2026-09-23 | -56K SHARES | — |
| 2026-09-22 | -567.3K SHARES | — |
| 2026-09-21 | 143.3K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #96
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.43B TWD ≈ $44.85M | #96 |
| 2026-10-01 | 1.57B TWD ≈ $49.06M | #96 |
| 2026-09-22 | 1.65B TWD ≈ $51.65M | #99 |
| 2026-09-18 | 3.62B TWD ≈ $113.22M | #72 |
| 2026-09-17 | 1.68B TWD ≈ $52.54M | #95 |
| 2026-09-15 | 1.61B TWD ≈ $50.52M | #79 |
| 2026-09-09 | 1.48B TWD ≈ $46.23M | #97 |
| 2026-09-07 | 1.46B TWD ≈ $45.61M | #99 |
| 2026-09-04 | 1.41B TWD ≈ $44.18M | #100 |
| 2026-09-03 | 2.49B TWD ≈ $77.79M | #75 |