2883
凱基金 Kay FundA listed company or fund in Taiwan, measured 6 ways across 317 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 9.14M SHARES | — |
| 2026-08-11 | 7.43M SHARES | — |
| 2026-08-10 | 7.78M SHARES | — |
| 2026-08-07 | 6.51M SHARES | — |
| 2026-08-06 | 7.89M SHARES | — |
| 2026-08-05 | 12.69M SHARES | — |
| 2026-08-04 | 13.11M SHARES | — |
| 2026-08-03 | 22.84M SHARES | — |
| 2026-07-31 | 15.65M SHARES | — |
| 2026-07-30 | 14.2M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -122.2K SHARES | — |
| 2026-08-06 | -1.74M SHARES | — |
| 2026-08-05 | -751.3K SHARES | — |
| 2026-08-04 | -2.75M SHARES | — |
| 2026-08-03 | 340.1K SHARES | — |
| 2026-07-31 | 1.62M SHARES | — |
| 2026-07-30 | 2.08M SHARES | — |
| 2026-07-29 | 4.51M SHARES | — |
| 2026-07-28 | 5.54M SHARES | — |
| 2026-07-27 | 2.09M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.86M SHARES | — |
| 2026-08-06 | -19.75M SHARES | — |
| 2026-08-05 | 39.18M SHARES | — |
| 2026-08-04 | 12.14M SHARES | — |
| 2026-08-03 | -8.51M SHARES | — |
| 2026-07-31 | 55.07M SHARES | — |
| 2026-07-30 | 4.86M SHARES | — |
| 2026-07-29 | -4.96M SHARES | — |
| 2026-07-28 | -21M SHARES | — |
| 2026-07-27 | 5.29M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #62
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 6.98M SHARES | #62 |
| 2026-08-06 | -17.38M SHARES | #22 |
| 2026-08-05 | 37.27M SHARES | #12 |
| 2026-08-04 | 7.28M SHARES | #54 |
| 2026-08-03 | 2.35M SHARES | #177 |
| 2026-07-31 | 57.94M SHARES | #7 |
| 2026-07-30 | 6.88M SHARES | #51 |
| 2026-07-29 | 5M SHARES | #84 |
| 2026-07-28 | -12.96M SHARES | #36 |
| 2026-07-27 | 7.65M SHARES | #47 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.24M SHARES | — |
| 2026-08-06 | 4.11M SHARES | — |
| 2026-08-05 | -1.15M SHARES | — |
| 2026-08-04 | -2.12M SHARES | — |
| 2026-08-03 | 10.52M SHARES | — |
| 2026-07-31 | 1.25M SHARES | — |
| 2026-07-30 | -60.9K SHARES | — |
| 2026-07-29 | 5.45M SHARES | — |
| 2026-07-28 | 2.5M SHARES | — |
| 2026-07-27 | 269.7K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-05 · ranked #85
| Period | Value | Rank |
|---|---|---|
| 2026-08-05 | 2.06B TWD ≈ $63.97M | #85 |
| 2026-08-03 | 1.77B TWD ≈ $54.88M | #77 |
| 2026-07-31 | 2.72B TWD ≈ $84.47M | #60 |