2882
國泰金 Cathay GoldA listed company or fund in Taiwan, measured 6 ways across 288 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.39M SHARES | — |
| 2026-08-11 | 4.38M SHARES | — |
| 2026-08-10 | 5.05M SHARES | — |
| 2026-08-07 | 4.07M SHARES | — |
| 2026-08-06 | 3.37M SHARES | — |
| 2026-08-05 | 3.63M SHARES | — |
| 2026-08-04 | 8.2M SHARES | — |
| 2026-08-03 | 8.76M SHARES | — |
| 2026-07-31 | 11.59M SHARES | — |
| 2026-07-30 | 11.25M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 187.9K SHARES | — |
| 2026-08-07 | 60.9K SHARES | — |
| 2026-08-06 | -298.2K SHARES | — |
| 2026-08-04 | -1.62M SHARES | — |
| 2026-07-31 | 1.21M SHARES | — |
| 2026-07-30 | 906.5K SHARES | — |
| 2026-07-28 | 2.54M SHARES | — |
| 2026-07-27 | 867K SHARES | — |
| 2026-07-24 | 79.1K SHARES | — |
| 2026-07-23 | 172K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.36M SHARES | — |
| 2026-08-07 | 4.32M SHARES | — |
| 2026-08-06 | -8.17M SHARES | — |
| 2026-08-04 | -1.2M SHARES | — |
| 2026-07-31 | 16.25M SHARES | — |
| 2026-07-30 | 3.98M SHARES | — |
| 2026-07-28 | -12.25M SHARES | — |
| 2026-07-27 | 3.89M SHARES | — |
| 2026-07-24 | 621.4K SHARES | — |
| 2026-07-23 | 5.06M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #110
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 3.71M SHARES | #110 |
| 2026-08-07 | 4.38M SHARES | #74 |
| 2026-08-06 | -8.43M SHARES | #45 |
| 2026-08-04 | 1.7M SHARES | #196 |
| 2026-07-31 | 19.7M SHARES | #30 |
| 2026-07-30 | 7.64M SHARES | #47 |
| 2026-07-28 | -5.86M SHARES | #71 |
| 2026-07-27 | 5.27M SHARES | #59 |
| 2026-07-24 | 1.58M SHARES | #194 |
| 2026-07-23 | 2.4M SHARES | #135 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 1.16M SHARES | — |
| 2026-08-07 | -2K SHARES | — |
| 2026-08-06 | 35K SHARES | — |
| 2026-08-04 | 4.52M SHARES | — |
| 2026-07-31 | 2.24M SHARES | — |
| 2026-07-30 | 2.75M SHARES | — |
| 2026-07-28 | 3.85M SHARES | — |
| 2026-07-27 | 510.4K SHARES | — |
| 2026-07-24 | 874.7K SHARES | — |
| 2026-07-23 | -2.83M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #80
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 1.7B TWD ≈ $52.88M | #80 |
| 2026-08-07 | 1.4B TWD ≈ $43.41M | #93 |
| 2026-08-06 | 1.68B TWD ≈ $52.16M | #91 |
| 2026-08-04 | 2.53B TWD ≈ $78.45M | #66 |
| 2026-08-03 | 2.59B TWD ≈ $80.52M | #60 |
| 2026-07-31 | 4.14B TWD ≈ $128.67M | #37 |