2882
國泰金 Cathay GoldA listed company or fund in Taiwan, measured 6 ways across 462 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 3.91M SHARES | — |
| 2026-10-07 | 4.13M SHARES | — |
| 2026-10-06 | 6.41M SHARES | — |
| 2026-10-05 | 4.12M SHARES | — |
| 2026-10-02 | 4.68M SHARES | — |
| 2026-10-01 | 7.22M SHARES | — |
| 2026-09-30 | 5.47M SHARES | — |
| 2026-09-29 | 8.56M SHARES | — |
| 2026-09-24 | 4.17M SHARES | — |
| 2026-09-23 | 4.19M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 292.3K SHARES | — |
| 2026-10-07 | 44.2K SHARES | — |
| 2026-10-02 | -41.2K SHARES | — |
| 2026-09-29 | 110.4K SHARES | — |
| 2026-09-24 | -780.2K SHARES | — |
| 2026-09-22 | 36.1K SHARES | — |
| 2026-09-21 | 453.8K SHARES | — |
| 2026-09-18 | 1.24M SHARES | — |
| 2026-09-17 | -205.3K SHARES | — |
| 2026-09-16 | 254.8K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -9.85M SHARES | — |
| 2026-10-07 | 9.2M SHARES | — |
| 2026-10-02 | 1.1M SHARES | — |
| 2026-09-29 | 3.74M SHARES | — |
| 2026-09-24 | -3.35M SHARES | — |
| 2026-09-22 | -1.75M SHARES | — |
| 2026-09-21 | 6.27M SHARES | — |
| 2026-09-18 | -43.4K SHARES | — |
| 2026-09-17 | 528.4K SHARES | — |
| 2026-09-16 | -5.14M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #59
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -6.73M SHARES | #59 |
| 2026-10-07 | 9.34M SHARES | #37 |
| 2026-10-02 | 2.94M SHARES | #146 |
| 2026-09-29 | 3.71M SHARES | #85 |
| 2026-09-24 | -2.53M SHARES | #117 |
| 2026-09-22 | -1.79M SHARES | #197 |
| 2026-09-21 | 6.82M SHARES | #47 |
| 2026-09-18 | -7.33M SHARES | #57 |
| 2026-09-17 | -1.41M SHARES | #194 |
| 2026-09-16 | 4.25M SHARES | #67 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.83M SHARES | — |
| 2026-10-07 | 95.1K SHARES | — |
| 2026-10-02 | 1.88M SHARES | — |
| 2026-09-29 | -146K SHARES | — |
| 2026-09-24 | 1.6M SHARES | — |
| 2026-09-22 | -73.5K SHARES | — |
| 2026-09-21 | 100.3K SHARES | — |
| 2026-09-18 | -8.53M SHARES | — |
| 2026-09-17 | -1.74M SHARES | — |
| 2026-09-16 | 9.14M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #77
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.21B TWD ≈ $69.12M | #77 |
| 2026-10-07 | 2.48B TWD ≈ $77.55M | #71 |
| 2026-10-06 | 1.99B TWD ≈ $62.16M | #84 |
| 2026-10-02 | 1.54B TWD ≈ $48.19M | #98 |
| 2026-10-01 | 2.24B TWD ≈ $69.96M | #72 |
| 2026-09-30 | 2.47B TWD ≈ $77.12M | #75 |
| 2026-09-29 | 2.15B TWD ≈ $67.23M | #77 |
| 2026-09-24 | 1.31B TWD ≈ $40.84M | #91 |
| 2026-09-23 | 1.94B TWD ≈ $60.66M | #80 |
| 2026-09-22 | 1.78B TWD ≈ $55.59M | #96 |