2449
京元電子 KYEC ElectronicsA listed company or fund in Taiwan, measured 6 ways across 479 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 23.99M SHARES | — |
| 2026-10-07 | 9.4M SHARES | — |
| 2026-10-06 | 8.4M SHARES | — |
| 2026-10-05 | 5.96M SHARES | — |
| 2026-10-02 | 4.47M SHARES | — |
| 2026-10-01 | 4.92M SHARES | — |
| 2026-09-30 | 10.63M SHARES | — |
| 2026-09-29 | 7.86M SHARES | — |
| 2026-09-24 | 15.78M SHARES | — |
| 2026-09-23 | 15.84M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 357.9K SHARES | — |
| 2026-10-07 | 98.8K SHARES | — |
| 2026-10-06 | 105.7K SHARES | — |
| 2026-10-05 | -209.1K SHARES | — |
| 2026-10-02 | 94.9K SHARES | — |
| 2026-10-01 | -425.8K SHARES | — |
| 2026-09-30 | -901.9K SHARES | — |
| 2026-09-29 | -548.2K SHARES | — |
| 2026-09-23 | -764.7K SHARES | — |
| 2026-09-22 | 1.11M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -2.41M SHARES | — |
| 2026-10-07 | -1.92M SHARES | — |
| 2026-10-06 | -2.7M SHARES | — |
| 2026-10-05 | -4.13M SHARES | — |
| 2026-10-02 | -2.59M SHARES | — |
| 2026-10-01 | -885.2K SHARES | — |
| 2026-09-30 | -2.57M SHARES | — |
| 2026-09-29 | -12.63M SHARES | — |
| 2026-09-23 | -3.97M SHARES | — |
| 2026-09-22 | 16.16M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #37
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -10.58M SHARES | #37 |
| 2026-10-07 | -1.88M SHARES | #195 |
| 2026-10-06 | -2.93M SHARES | #126 |
| 2026-10-05 | -4.14M SHARES | #114 |
| 2026-10-02 | -3.29M SHARES | #127 |
| 2026-10-01 | -3.53M SHARES | #97 |
| 2026-09-30 | -3.47M SHARES | #102 |
| 2026-09-29 | -13.18M SHARES | #26 |
| 2026-09-23 | -4.89M SHARES | #67 |
| 2026-09-22 | 20.25M SHARES | #31 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -8.53M SHARES | — |
| 2026-10-07 | -66.8K SHARES | — |
| 2026-10-06 | -335K SHARES | — |
| 2026-10-05 | 202.6K SHARES | — |
| 2026-10-02 | -799K SHARES | — |
| 2026-10-01 | -2.22M SHARES | — |
| 2026-09-30 | 6K SHARES | — |
| 2026-09-29 | 1K SHARES | — |
| 2026-09-23 | -162K SHARES | — |
| 2026-09-22 | 2.98M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #12
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 15.43B TWD ≈ $482.6M | #12 |
| 2026-10-07 | 7.13B TWD ≈ $222.94M | #36 |
| 2026-10-06 | 7.01B TWD ≈ $219.34M | #35 |
| 2026-10-05 | 5.56B TWD ≈ $173.95M | #49 |
| 2026-10-02 | 4.11B TWD ≈ $128.5M | #54 |
| 2026-10-01 | 4.37B TWD ≈ $136.84M | #46 |
| 2026-09-30 | 7.17B TWD ≈ $224.31M | #29 |
| 2026-09-29 | 8.82B TWD ≈ $275.88M | #24 |
| 2026-09-24 | 8.34B TWD ≈ $261M | #24 |
| 2026-09-23 | 11.72B TWD ≈ $366.65M | #18 |