2409
友達 friendA listed company or fund in Taiwan, measured 6 ways across 332 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 236.13M SHARES | — |
| 2026-08-10 | 65.7M SHARES | — |
| 2026-08-07 | 74.92M SHARES | — |
| 2026-08-06 | 77.55M SHARES | — |
| 2026-08-05 | 111.51M SHARES | — |
| 2026-08-04 | 70.47M SHARES | — |
| 2026-08-03 | 76.08M SHARES | — |
| 2026-07-31 | 78.12M SHARES | — |
| 2026-07-30 | 105.92M SHARES | — |
| 2026-07-29 | 122.8M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 211.1K SHARES | — |
| 2026-08-07 | 4.46M SHARES | — |
| 2026-08-06 | 3.05M SHARES | — |
| 2026-08-05 | -1.38M SHARES | — |
| 2026-08-04 | -744.6K SHARES | — |
| 2026-08-03 | -270.6K SHARES | — |
| 2026-07-31 | 2.18M SHARES | — |
| 2026-07-30 | 701.9K SHARES | — |
| 2026-07-29 | -2.54M SHARES | — |
| 2026-07-28 | -109.2K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -5.8M SHARES | — |
| 2026-08-07 | 13.14M SHARES | — |
| 2026-08-06 | -9.83M SHARES | — |
| 2026-08-05 | -29.38M SHARES | — |
| 2026-08-04 | 10.99M SHARES | — |
| 2026-08-03 | -15.9M SHARES | — |
| 2026-07-31 | 12.93M SHARES | — |
| 2026-07-30 | -32.7M SHARES | — |
| 2026-07-29 | 17.55M SHARES | — |
| 2026-07-28 | 39.61M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #75
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -5.59M SHARES | #75 |
| 2026-08-07 | 17.6M SHARES | #18 |
| 2026-08-06 | -6.81M SHARES | #52 |
| 2026-08-05 | -30.76M SHARES | #15 |
| 2026-08-04 | 10.98M SHARES | #32 |
| 2026-08-03 | -14.86M SHARES | #24 |
| 2026-07-31 | 15.38M SHARES | #35 |
| 2026-07-30 | -31.96M SHARES | #12 |
| 2026-07-29 | 15.11M SHARES | #25 |
| 2026-07-28 | 39.6M SHARES | #17 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -698 SHARES | — |
| 2026-08-07 | -2K SHARES | — |
| 2026-08-06 | -29K SHARES | — |
| 2026-08-05 | -445 SHARES | — |
| 2026-08-04 | 733K SHARES | — |
| 2026-08-03 | 1.32M SHARES | — |
| 2026-07-31 | 274K SHARES | — |
| 2026-07-30 | 46.5K SHARES | — |
| 2026-07-29 | 93.8K SHARES | — |
| 2026-07-28 | 102K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #18
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 12.28B TWD ≈ $381.38M | #18 |
| 2026-08-07 | 3.58B TWD ≈ $111.18M | #52 |
| 2026-08-06 | 3.5B TWD ≈ $108.7M | #56 |
| 2026-08-05 | 5.13B TWD ≈ $159.37M | #45 |
| 2026-08-04 | 3.17B TWD ≈ $98.45M | #54 |
| 2026-08-03 | 3.14B TWD ≈ $97.58M | #50 |
| 2026-07-31 | 4.74B TWD ≈ $147.31M | #29 |