2383
台光電 Taiwan photoelectricA listed company or fund in Taiwan, measured 3 ways across 1,022 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 894K SHARES | — |
| 2026-10-07 | 1.45M SHARES | — |
| 2026-10-06 | 2.37M SHARES | — |
| 2026-10-05 | 96K SHARES | — |
| 2026-10-02 | 1.1M SHARES | — |
| 2026-10-01 | 601K SHARES | — |
| 2026-09-30 | 496K SHARES | — |
| 2026-09-29 | 823K SHARES | — |
| 2026-09-24 | 989K SHARES | — |
| 2026-09-23 | 1.02M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #22
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 11.03B TWD ≈ $345.02M | #22 |
| 2026-10-07 | 18.19B TWD ≈ $568.99M | #10 |
| 2026-10-06 | 30.34B TWD ≈ $949.29M | #6 |
| 2026-10-05 | 7.48B TWD ≈ $233.97M | #38 |
| 2026-10-02 | 12.28B TWD ≈ $384.06M | #16 |
| 2026-10-01 | 6.7B TWD ≈ $209.55M | #32 |
| 2026-09-30 | 7.72B TWD ≈ $241.38M | #27 |
| 2026-09-29 | 10.6B TWD ≈ $331.66M | #20 |
| 2026-09-24 | 11.85B TWD ≈ $370.62M | #15 |
| 2026-09-23 | 12.25B TWD ≈ $383.37M | #17 |
target_posts
How many people posted a tagged [標的] trade idea naming this ticker — a stated direction on a named stock, in front of a board that keeps receipts.
T3 · Explicit trade posts — PTT 股票板 — [標的] trade ideas · TW
2026-09-16 · ranked #57
| Period | Value | Rank |
|---|---|---|
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |
| 2026-09-16 | 1 | #57 |