2377
微星 MSIA listed company or fund in Taiwan, measured 7 ways across 231 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 17.78M SHARES | — |
| 2026-08-11 | 2.59M SHARES | — |
| 2026-08-10 | 3.35M SHARES | — |
| 2026-08-07 | 4.01M SHARES | — |
| 2026-08-06 | 7.02M SHARES | — |
| 2026-08-05 | 8.22M SHARES | — |
| 2026-08-04 | 8.14M SHARES | — |
| 2026-08-03 | 5.97M SHARES | — |
| 2026-07-31 | 11.22M SHARES | — |
| 2026-07-30 | 5.27M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 1.04M SHARES | — |
| 2026-08-06 | 124.5K SHARES | — |
| 2026-08-05 | 681.6K SHARES | — |
| 2026-08-04 | 740.2K SHARES | — |
| 2026-07-24 | -435.5K SHARES | — |
| 2026-07-23 | -452.5K SHARES | — |
| 2026-07-21 | 501.5K SHARES | — |
| 2026-07-20 | -42.4K SHARES | — |
| 2026-07-13 | 621.4K SHARES | — |
| 2026-07-09 | 147.9K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 7.85M SHARES | — |
| 2026-08-06 | 4.22M SHARES | — |
| 2026-08-05 | 2.99M SHARES | — |
| 2026-08-04 | 7.2M SHARES | — |
| 2026-07-24 | -1.86M SHARES | — |
| 2026-07-23 | -3.2M SHARES | — |
| 2026-07-21 | 1.48M SHARES | — |
| 2026-07-20 | 321.3K SHARES | — |
| 2026-07-13 | 6.34M SHARES | — |
| 2026-07-09 | 5.3M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #52
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 8.78M SHARES | #52 |
| 2026-08-06 | 4.76M SHARES | #70 |
| 2026-08-05 | 3.66M SHARES | #123 |
| 2026-08-04 | 7.64M SHARES | #51 |
| 2026-07-24 | -2.29M SHARES | #154 |
| 2026-07-23 | -2.97M SHARES | #102 |
| 2026-07-21 | 2.66M SHARES | #147 |
| 2026-07-20 | 2.31M SHARES | #167 |
| 2026-07-13 | 6.96M SHARES | #59 |
| 2026-07-09 | 5.46M SHARES | #56 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -113K SHARES | — |
| 2026-08-06 | 410K SHARES | — |
| 2026-08-05 | -11.6K SHARES | — |
| 2026-08-04 | -304K SHARES | — |
| 2026-07-24 | 7K SHARES | — |
| 2026-07-23 | 685K SHARES | — |
| 2026-07-21 | 680K SHARES | — |
| 2026-07-20 | 2.04M SHARES | — |
| 2026-07-13 | 6K SHARES | — |
| 2026-07-09 | 15K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-07 · ranked #82
| Period | Value | Rank |
|---|---|---|
| 2026-08-07 | 1.68B TWD ≈ $52.09M | #82 |
| 2026-08-06 | 2.67B TWD ≈ $83M | #65 |
| 2026-08-05 | 2.95B TWD ≈ $91.59M | #66 |
| 2026-08-04 | 2.88B TWD ≈ $89.4M | #60 |
| 2026-08-03 | 1.74B TWD ≈ $54.13M | #79 |
| 2026-07-31 | 2.69B TWD ≈ $83.5M | #61 |
target_posts
How many people posted a tagged [標的] trade idea naming this ticker — a stated direction on a named stock, in front of a board that keeps receipts.
T3 · Explicit trade posts — PTT 股票板 — [標的] trade ideas · TW
2026-08-13 · ranked #26
| Period | Value | Rank |
|---|---|---|
| 2026-08-13 | 1 | #26 |
| 2026-08-13 | 1 | #26 |
| 2026-08-13 | 1 | #26 |
| 2026-08-12 | 1 | #26 |
| 2026-08-12 | 1 | #26 |
| 2026-08-12 | 1 | #26 |
| 2026-08-12 | 1 | #26 |
| 2026-08-12 | 1 | #26 |
| 2026-08-12 | 1 | #26 |
| 2026-08-10 | 1 | #30 |