2327
國巨* Yageo*A listed company or fund in Taiwan, measured 6 ways across 218 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 52.57M SHARES | — |
| 2026-08-10 | 18.91M SHARES | — |
| 2026-08-07 | 24.72M SHARES | — |
| 2026-08-06 | 35.04M SHARES | — |
| 2026-08-05 | 37.39M SHARES | — |
| 2026-08-04 | 49.7M SHARES | — |
| 2026-08-03 | 5.35M SHARES | — |
| 2026-07-31 | 33K SHARES | — |
| 2026-07-30 | 65.35M SHARES | — |
| 2026-07-29 | 26.1M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -146.4K SHARES | — |
| 2026-08-07 | 142K SHARES | — |
| 2026-08-06 | 234.4K SHARES | — |
| 2026-08-05 | -62.5K SHARES | — |
| 2026-08-04 | -1.5M SHARES | — |
| 2026-08-03 | -54.9K SHARES | — |
| 2026-07-28 | 252.2K SHARES | — |
| 2026-07-21 | 445K SHARES | — |
| 2026-07-20 | -222.8K SHARES | — |
| 2026-07-17 | -726.8K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -10.38M SHARES | — |
| 2026-08-07 | -9.35M SHARES | — |
| 2026-08-06 | -4.37M SHARES | — |
| 2026-08-05 | -8.2M SHARES | — |
| 2026-08-04 | -5.99M SHARES | — |
| 2026-08-03 | 3.68M SHARES | — |
| 2026-07-28 | -953.8K SHARES | — |
| 2026-07-21 | -6.73M SHARES | — |
| 2026-07-20 | 4.85M SHARES | — |
| 2026-07-17 | -2.42M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #44
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -10.29M SHARES | #44 |
| 2026-08-07 | -10.72M SHARES | #31 |
| 2026-08-06 | -5.78M SHARES | #55 |
| 2026-08-05 | -7.15M SHARES | #64 |
| 2026-08-04 | -5.73M SHARES | #65 |
| 2026-08-03 | 3.58M SHARES | #96 |
| 2026-07-28 | -3.08M SHARES | #134 |
| 2026-07-21 | -6.07M SHARES | #62 |
| 2026-07-20 | 2.65M SHARES | #142 |
| 2026-07-17 | -5.73M SHARES | #114 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 229.8K SHARES | — |
| 2026-08-07 | -1.52M SHARES | — |
| 2026-08-06 | -1.65M SHARES | — |
| 2026-08-05 | 1.11M SHARES | — |
| 2026-08-04 | 1.76M SHARES | — |
| 2026-08-03 | -42.1K SHARES | — |
| 2026-07-28 | -2.38M SHARES | — |
| 2026-07-21 | 216.7K SHARES | — |
| 2026-07-20 | -1.98M SHARES | — |
| 2026-07-17 | -2.59M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #2
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 49.34B TWD ≈ $1.53B | #2 |
| 2026-08-07 | 24.33B TWD ≈ $755.41M | #5 |
| 2026-08-06 | 29.72B TWD ≈ $922.71M | #4 |
| 2026-08-05 | 37.34B TWD ≈ $1.16B | #7 |
| 2026-08-04 | 54.98B TWD ≈ $1.71B | #3 |
| 2026-08-03 | 12.16B TWD ≈ $377.56M | #16 |
| 2026-07-31 | 3.21B TWD ≈ $99.73M | #46 |