2324
仁寶 CompalA listed company or fund in Taiwan, measured 6 ways across 510 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 16.56M SHARES | — |
| 2026-10-08 | 3.17M SHARES | — |
| 2026-10-07 | 5.27M SHARES | — |
| 2026-10-06 | 4.51M SHARES | — |
| 2026-10-05 | 5.64M SHARES | — |
| 2026-10-02 | 4.19M SHARES | — |
| 2026-10-01 | 4.43M SHARES | — |
| 2026-09-30 | 15.06M SHARES | — |
| 2026-09-29 | 9.83M SHARES | — |
| 2026-09-24 | 3.89M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 998.2K SHARES | — |
| 2026-10-08 | 62.6K SHARES | — |
| 2026-10-07 | -137.8K SHARES | — |
| 2026-10-06 | 352.8K SHARES | — |
| 2026-10-05 | -69.2K SHARES | — |
| 2026-10-02 | 435.4K SHARES | — |
| 2026-10-01 | 663.4K SHARES | — |
| 2026-09-30 | 722.6K SHARES | — |
| 2026-09-29 | 217.4K SHARES | — |
| 2026-09-24 | 154K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 3.07M SHARES | — |
| 2026-10-08 | -9.66M SHARES | — |
| 2026-10-07 | -4.58M SHARES | — |
| 2026-10-06 | -3.17M SHARES | — |
| 2026-10-05 | -25.07M SHARES | — |
| 2026-10-02 | -23.96M SHARES | — |
| 2026-10-01 | -15.35M SHARES | — |
| 2026-09-30 | 1.97M SHARES | — |
| 2026-09-29 | -13.96M SHARES | — |
| 2026-09-24 | -6.32M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12 · ranked #114
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 4.07M SHARES | #114 |
| 2026-10-08 | -9.59M SHARES | #41 |
| 2026-10-07 | -4.73M SHARES | #80 |
| 2026-10-06 | -2.83M SHARES | #137 |
| 2026-10-05 | -25.14M SHARES | #21 |
| 2026-10-02 | -23.52M SHARES | #20 |
| 2026-10-01 | -14.66M SHARES | #29 |
| 2026-09-30 | 2.69M SHARES | #124 |
| 2026-09-29 | -13.73M SHARES | #22 |
| 2026-09-24 | -6.05M SHARES | #53 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 6K SHARES | — |
| 2026-10-08 | 10K SHARES | — |
| 2026-10-07 | -12K SHARES | — |
| 2026-10-06 | -10K SHARES | — |
| 2026-10-05 | 0 SHARES | — |
| 2026-10-02 | 9.3K SHARES | — |
| 2026-10-01 | 25K SHARES | — |
| 2026-09-30 | 0 SHARES | — |
| 2026-09-29 | 11K SHARES | — |
| 2026-09-24 | 108K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-09-30 · ranked #97
| Period | Value | Rank |
|---|---|---|
| 2026-09-30 | 1.72B TWD ≈ $53.91M | #97 |
| 2026-09-18 | 1.97B TWD ≈ $61.64M | #99 |
| 2026-09-15 | 1.73B TWD ≈ $54.23M | #74 |
| 2026-09-14 | 1.5B TWD ≈ $47.02M | #88 |
| 2026-09-10 | 1.33B TWD ≈ $41.76M | #93 |
| 2026-09-08 | 2.73B TWD ≈ $85.5M | #64 |
| 2026-09-07 | 5B TWD ≈ $156.27M | #45 |
| 2026-09-04 | 5.78B TWD ≈ $180.86M | #39 |
| 2026-09-03 | 2.27B TWD ≈ $71.13M | #79 |
| 2026-09-02 | 3.24B TWD ≈ $101.51M | #60 |