2313
華通 HuatongA listed company or fund in Taiwan, measured 6 ways across 300 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 16.51M SHARES | — |
| 2026-08-10 | 20.88M SHARES | — |
| 2026-08-07 | 17.01M SHARES | — |
| 2026-08-06 | 26.85M SHARES | — |
| 2026-08-05 | 11.23M SHARES | — |
| 2026-08-04 | 24.71M SHARES | — |
| 2026-08-03 | 9.56M SHARES | — |
| 2026-07-31 | 3.82M SHARES | — |
| 2026-07-30 | 25.36M SHARES | — |
| 2026-07-29 | 25.82M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 110.8K SHARES | — |
| 2026-08-07 | -1.15M SHARES | — |
| 2026-08-06 | -23K SHARES | — |
| 2026-08-05 | 672.3K SHARES | — |
| 2026-08-03 | -197.7K SHARES | — |
| 2026-07-31 | 151.2K SHARES | — |
| 2026-07-29 | -56.7K SHARES | — |
| 2026-07-28 | -806.1K SHARES | — |
| 2026-07-27 | 677.6K SHARES | — |
| 2026-07-24 | -471.4K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -2.56M SHARES | — |
| 2026-08-07 | -7.42M SHARES | — |
| 2026-08-06 | 5.56M SHARES | — |
| 2026-08-05 | 5.67M SHARES | — |
| 2026-08-03 | 3.96M SHARES | — |
| 2026-07-31 | 3.09M SHARES | — |
| 2026-07-29 | 7.29M SHARES | — |
| 2026-07-28 | 7.22M SHARES | — |
| 2026-07-27 | 5.98M SHARES | — |
| 2026-07-24 | -5.68M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #177
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -2.04M SHARES | #177 |
| 2026-08-07 | -8.17M SHARES | #41 |
| 2026-08-06 | 7.61M SHARES | #50 |
| 2026-08-05 | 6.34M SHARES | #67 |
| 2026-08-03 | 3.78M SHARES | #89 |
| 2026-07-31 | 4.03M SHARES | #96 |
| 2026-07-29 | 7.2M SHARES | #54 |
| 2026-07-28 | 5.65M SHARES | #74 |
| 2026-07-27 | 2.27M SHARES | #143 |
| 2026-07-24 | -6.84M SHARES | #54 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 404K SHARES | — |
| 2026-08-07 | 409K SHARES | — |
| 2026-08-06 | 2.07M SHARES | — |
| 2026-08-05 | -2K SHARES | — |
| 2026-08-03 | 19K SHARES | — |
| 2026-07-31 | 792K SHARES | — |
| 2026-07-29 | -34.4K SHARES | — |
| 2026-07-28 | -763K SHARES | — |
| 2026-07-27 | -4.39M SHARES | — |
| 2026-07-24 | -694K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #37
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 5.56B TWD ≈ $172.56M | #37 |
| 2026-08-07 | 6.74B TWD ≈ $209.17M | #34 |
| 2026-08-06 | 10.49B TWD ≈ $325.8M | #23 |
| 2026-08-05 | 6.28B TWD ≈ $194.97M | #40 |
| 2026-08-04 | 9.25B TWD ≈ $287.05M | #27 |
| 2026-08-03 | 4.07B TWD ≈ $126.22M | #40 |
| 2026-07-31 | 2.49B TWD ≈ $77.22M | #66 |