2308
台達電 Delta ElectronicsA listed company or fund in Taiwan, measured 6 ways across 168 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 5.93M SHARES | — |
| 2026-08-10 | 2.69M SHARES | — |
| 2026-08-07 | 4.43M SHARES | — |
| 2026-08-06 | 4.07M SHARES | — |
| 2026-08-05 | 5.03M SHARES | — |
| 2026-08-04 | 7.5M SHARES | — |
| 2026-08-03 | 7.19M SHARES | — |
| 2026-07-31 | 12.99M SHARES | — |
| 2026-07-30 | 9.7M SHARES | — |
| 2026-07-29 | 8.01M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-04
| Period | Value | Rank |
|---|---|---|
| 2026-08-04 | -163.2K SHARES | — |
| 2026-08-03 | -13.4K SHARES | — |
| 2026-07-31 | 522.5K SHARES | — |
| 2026-07-28 | 219.4K SHARES | — |
| 2026-07-17 | 170.9K SHARES | — |
| 2026-07-06 | 73.8K SHARES | — |
| 2026-06-26 | -677.7K SHARES | — |
| 2026-06-24 | -1.18M SHARES | — |
| 2026-06-23 | -376.7K SHARES | — |
| 2026-06-22 | -1.08M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-04
| Period | Value | Rank |
|---|---|---|
| 2026-08-04 | 3.59M SHARES | — |
| 2026-08-03 | -3.34M SHARES | — |
| 2026-07-31 | -6.11M SHARES | — |
| 2026-07-28 | -5.96M SHARES | — |
| 2026-07-17 | -5.36M SHARES | — |
| 2026-07-06 | -1.97M SHARES | — |
| 2026-06-26 | -5.48M SHARES | — |
| 2026-06-24 | -3M SHARES | — |
| 2026-06-23 | -1.81M SHARES | — |
| 2026-06-22 | 929.7K SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-04 · ranked #186
| Period | Value | Rank |
|---|---|---|
| 2026-08-04 | 1.87M SHARES | #186 |
| 2026-08-03 | -3.57M SHARES | #97 |
| 2026-07-31 | -3.64M SHARES | #101 |
| 2026-07-28 | -5.78M SHARES | #72 |
| 2026-07-17 | -4.96M SHARES | #128 |
| 2026-07-06 | -2.14M SHARES | #180 |
| 2026-06-26 | -7.21M SHARES | #73 |
| 2026-06-24 | -6.93M SHARES | #66 |
| 2026-06-23 | -3.25M SHARES | #141 |
| 2026-06-22 | -2.31M SHARES | #186 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-04
| Period | Value | Rank |
|---|---|---|
| 2026-08-04 | -1.56M SHARES | — |
| 2026-08-03 | -215.1K SHARES | — |
| 2026-07-31 | 1.95M SHARES | — |
| 2026-07-28 | -38.3K SHARES | — |
| 2026-07-17 | 235K SHARES | — |
| 2026-07-06 | -246.7K SHARES | — |
| 2026-06-26 | -1.05M SHARES | — |
| 2026-06-24 | -2.75M SHARES | — |
| 2026-06-23 | -1.06M SHARES | — |
| 2026-06-22 | -2.15M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #4
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 34.5B TWD ≈ $1.07B | #4 |
| 2026-08-07 | 17.32B TWD ≈ $537.63M | #10 |
| 2026-08-06 | 18.2B TWD ≈ $565.08M | #12 |
| 2026-08-05 | 28.03B TWD ≈ $870.36M | #9 |
| 2026-08-04 | 33.57B TWD ≈ $1.04B | #6 |
| 2026-08-03 | 27.87B TWD ≈ $865.26M | #5 |
| 2026-07-31 | 51.86B TWD ≈ $1.61B | #2 |