2301
光寶科 LITE-ONA listed company or fund in Taiwan, measured 6 ways across 393 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 11.95M SHARES | — |
| 2026-10-08 | 5.98M SHARES | — |
| 2026-10-07 | 6.79M SHARES | — |
| 2026-10-06 | 8.27M SHARES | — |
| 2026-10-05 | 9.59M SHARES | — |
| 2026-10-02 | 1.46M SHARES | — |
| 2026-10-01 | 3.35M SHARES | — |
| 2026-09-30 | 3.2M SHARES | — |
| 2026-09-29 | 3.94M SHARES | — |
| 2026-09-24 | 3.47M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 85.1K SHARES | — |
| 2026-10-05 | 675.3K SHARES | — |
| 2026-10-02 | 134.4K SHARES | — |
| 2026-09-30 | 61.5K SHARES | — |
| 2026-09-29 | -33.7K SHARES | — |
| 2026-09-23 | -162.7K SHARES | — |
| 2026-09-18 | 133.8K SHARES | — |
| 2026-09-16 | -1.37M SHARES | — |
| 2026-09-15 | 27.9K SHARES | — |
| 2026-09-10 | -686.3K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | -6.46M SHARES | — |
| 2026-10-05 | 11.84M SHARES | — |
| 2026-10-02 | -2.24M SHARES | — |
| 2026-09-30 | -4.04M SHARES | — |
| 2026-09-29 | -3.23M SHARES | — |
| 2026-09-23 | -1.96M SHARES | — |
| 2026-09-18 | -3.14M SHARES | — |
| 2026-09-16 | -1.28M SHARES | — |
| 2026-09-15 | -3.2M SHARES | — |
| 2026-09-10 | -711.2K SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12 · ranked #74
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | -6.44M SHARES | #74 |
| 2026-10-05 | 12.46M SHARES | #40 |
| 2026-10-02 | -2.34M SHARES | #181 |
| 2026-09-30 | -3.99M SHARES | #85 |
| 2026-09-29 | -3.26M SHARES | #100 |
| 2026-09-23 | -2.66M SHARES | #128 |
| 2026-09-18 | -3M SHARES | #129 |
| 2026-09-16 | -2.63M SHARES | #109 |
| 2026-09-15 | -3.15M SHARES | #93 |
| 2026-09-10 | -2.33M SHARES | #129 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | -62K SHARES | — |
| 2026-10-05 | -56.7K SHARES | — |
| 2026-10-02 | -238.4K SHARES | — |
| 2026-09-30 | -13K SHARES | — |
| 2026-09-29 | 2K SHARES | — |
| 2026-09-23 | -530K SHARES | — |
| 2026-09-18 | 11.3K SHARES | — |
| 2026-09-16 | 12K SHARES | — |
| 2026-09-15 | 20K SHARES | — |
| 2026-09-10 | -929.2K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #54
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 4.05B TWD ≈ $126.58M | #54 |
| 2026-10-07 | 4.95B TWD ≈ $154.87M | #50 |
| 2026-10-06 | 5.15B TWD ≈ $161.1M | #42 |
| 2026-10-05 | 8.88B TWD ≈ $277.91M | #33 |
| 2026-10-02 | 2B TWD ≈ $62.43M | #82 |
| 2026-10-01 | 2.63B TWD ≈ $82.38M | #64 |
| 2026-09-30 | 3.61B TWD ≈ $112.91M | #57 |
| 2026-09-29 | 3.83B TWD ≈ $119.87M | #45 |
| 2026-09-24 | 2.66B TWD ≈ $83.34M | #58 |
| 2026-09-23 | 3.01B TWD ≈ $94.12M | #66 |