2027
大成鋼 Dacheng SteelA listed company or fund in Taiwan, measured 6 ways across 392 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 3.91M SHARES | — |
| 2026-10-07 | 1.45M SHARES | — |
| 2026-10-06 | 1.4M SHARES | — |
| 2026-10-05 | 4.11M SHARES | — |
| 2026-10-02 | 1.98M SHARES | — |
| 2026-10-01 | 5.87M SHARES | — |
| 2026-09-30 | 3.45M SHARES | — |
| 2026-09-29 | 4.06M SHARES | — |
| 2026-09-24 | 2.06M SHARES | — |
| 2026-09-23 | 2.13M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 234K SHARES | — |
| 2026-09-24 | 930.2K SHARES | — |
| 2026-09-23 | 14.8K SHARES | — |
| 2026-09-21 | -154.1K SHARES | — |
| 2026-09-17 | 150.7K SHARES | — |
| 2026-09-16 | 395K SHARES | — |
| 2026-09-11 | -1.72M SHARES | — |
| 2026-09-09 | 431.7K SHARES | — |
| 2026-09-08 | -6.7K SHARES | — |
| 2026-09-07 | 775.9K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.2M SHARES | — |
| 2026-09-24 | 2.15M SHARES | — |
| 2026-09-23 | 1.31M SHARES | — |
| 2026-09-21 | -1.69M SHARES | — |
| 2026-09-17 | 1.56M SHARES | — |
| 2026-09-16 | 2.4K SHARES | — |
| 2026-09-11 | 3.48M SHARES | — |
| 2026-09-09 | -2.13M SHARES | — |
| 2026-09-08 | 8.16M SHARES | — |
| 2026-09-07 | -13.28M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #87
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 4.43M SHARES | #87 |
| 2026-09-24 | 3.53M SHARES | #78 |
| 2026-09-23 | 2.4M SHARES | #145 |
| 2026-09-21 | -1.85M SHARES | #188 |
| 2026-09-17 | 3.7M SHARES | #85 |
| 2026-09-16 | 2.38M SHARES | #122 |
| 2026-09-11 | 3.8M SHARES | #104 |
| 2026-09-09 | -1.81M SHARES | #187 |
| 2026-09-08 | 8.15M SHARES | #44 |
| 2026-09-07 | -9.41M SHARES | #46 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.99M SHARES | — |
| 2026-09-24 | 455K SHARES | — |
| 2026-09-23 | 1.08M SHARES | — |
| 2026-09-21 | -6K SHARES | — |
| 2026-09-17 | 1.99M SHARES | — |
| 2026-09-16 | 1.98M SHARES | — |
| 2026-09-11 | 2.04M SHARES | — |
| 2026-09-09 | -107K SHARES | — |
| 2026-09-08 | 0 SHARES | — |
| 2026-09-07 | 3.09M SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-17 · ranked #79
| Period | Value | Rank |
|---|---|---|
| 2026-08-17 | 2.16B TWD ≈ $67.52M | #79 |
| 2026-08-13 | 2.96B TWD ≈ $92.6M | #70 |
| 2026-08-06 | 1.83B TWD ≈ $57.13M | #82 |