1711
永光 YongguangA listed company or fund in Taiwan, measured 6 ways across 176 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 23.63M SHARES | — |
| 2026-10-07 | 29.53M SHARES | — |
| 2026-10-06 | 11.38M SHARES | — |
| 2026-10-05 | 11.39M SHARES | — |
| 2026-10-02 | 4.77M SHARES | — |
| 2026-10-01 | 1.09M SHARES | — |
| 2026-09-30 | 2.21M SHARES | — |
| 2026-09-29 | 1.51M SHARES | — |
| 2026-09-24 | 917K SHARES | — |
| 2026-09-23 | 1.24M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 218.9K SHARES | — |
| 2026-10-07 | -245.7K SHARES | — |
| 2026-10-06 | 339.1K SHARES | — |
| 2026-09-29 | 61.9K SHARES | — |
| 2026-08-28 | -75.7K SHARES | — |
| 2026-08-27 | 37K SHARES | — |
| 2026-08-26 | 252.4K SHARES | — |
| 2026-07-29 | -228.3K SHARES | — |
| 2026-07-27 | -75K SHARES | — |
| 2026-07-17 | -110.6K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.94M SHARES | — |
| 2026-10-07 | -4.28M SHARES | — |
| 2026-10-06 | 2.05M SHARES | — |
| 2026-09-29 | 1.6M SHARES | — |
| 2026-08-28 | 2.56M SHARES | — |
| 2026-08-27 | -1.82M SHARES | — |
| 2026-08-26 | 2.63M SHARES | — |
| 2026-07-29 | 4.68M SHARES | — |
| 2026-07-27 | 2.23M SHARES | — |
| 2026-07-17 | -5.25M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #119
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 3.16M SHARES | #119 |
| 2026-10-07 | -4.52M SHARES | #82 |
| 2026-10-06 | 2.39M SHARES | #171 |
| 2026-09-29 | 1.66M SHARES | #180 |
| 2026-08-28 | 2.49M SHARES | #147 |
| 2026-08-27 | -1.78M SHARES | #194 |
| 2026-08-26 | 2.88M SHARES | #128 |
| 2026-07-29 | 4.46M SHARES | #104 |
| 2026-07-27 | 2.15M SHARES | #150 |
| 2026-07-17 | -5.36M SHARES | #120 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 0 SHARES | — |
| 2026-10-07 | 0 SHARES | — |
| 2026-10-06 | 0 SHARES | — |
| 2026-09-29 | 0 SHARES | — |
| 2026-08-28 | 0 SHARES | — |
| 2026-08-27 | 0 SHARES | — |
| 2026-08-26 | 0 SHARES | — |
| 2026-07-29 | 0 SHARES | — |
| 2026-07-27 | 0 SHARES | — |
| 2026-07-17 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #86
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.82B TWD ≈ $56.84M | #86 |
| 2026-10-07 | 2.72B TWD ≈ $85.03M | #69 |
| 2026-10-06 | 1.79B TWD ≈ $56.14M | #91 |