1303
南亞 South AsiaA listed company or fund in Taiwan, measured 6 ways across 301 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 65.12M SHARES | — |
| 2026-08-10 | 62.31M SHARES | — |
| 2026-08-07 | 86.75M SHARES | — |
| 2026-08-06 | 39.73M SHARES | — |
| 2026-08-05 | 44.89M SHARES | — |
| 2026-08-04 | 56.93M SHARES | — |
| 2026-08-03 | 73.48M SHARES | — |
| 2026-07-31 | 94K SHARES | — |
| 2026-07-30 | 93.35M SHARES | — |
| 2026-07-29 | 45.75M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -1.12M SHARES | — |
| 2026-08-07 | 376.5K SHARES | — |
| 2026-08-06 | 867.7K SHARES | — |
| 2026-08-05 | -76.1K SHARES | — |
| 2026-08-04 | -630.2K SHARES | — |
| 2026-08-03 | 467.6K SHARES | — |
| 2026-07-31 | -11.5K SHARES | — |
| 2026-07-30 | -914.8K SHARES | — |
| 2026-07-29 | 2.12M SHARES | — |
| 2026-07-28 | 2.57M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -12.29M SHARES | — |
| 2026-08-07 | -7.33M SHARES | — |
| 2026-08-06 | 2.72M SHARES | — |
| 2026-08-05 | -6.34M SHARES | — |
| 2026-08-04 | -10.08M SHARES | — |
| 2026-08-03 | -49.23M SHARES | — |
| 2026-07-31 | -2.95M SHARES | — |
| 2026-07-30 | -8.25M SHARES | — |
| 2026-07-29 | 25.5M SHARES | — |
| 2026-07-28 | 1.2M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #50
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -9.11M SHARES | #50 |
| 2026-08-07 | -5.2M SHARES | #66 |
| 2026-08-06 | 2.38M SHARES | #158 |
| 2026-08-05 | -10.6M SHARES | #47 |
| 2026-08-04 | -10.31M SHARES | #36 |
| 2026-08-03 | -35.54M SHARES | #9 |
| 2026-07-31 | -2.96M SHARES | #135 |
| 2026-07-30 | -7.82M SHARES | #45 |
| 2026-07-29 | 7.89M SHARES | #50 |
| 2026-07-28 | 3.88M SHARES | #107 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.3M SHARES | — |
| 2026-08-07 | 1.76M SHARES | — |
| 2026-08-06 | -1.21M SHARES | — |
| 2026-08-05 | -4.18M SHARES | — |
| 2026-08-04 | 400K SHARES | — |
| 2026-08-03 | 13.23M SHARES | — |
| 2026-07-31 | -1K SHARES | — |
| 2026-07-30 | 1.34M SHARES | — |
| 2026-07-29 | -19.73M SHARES | — |
| 2026-07-28 | 111.9K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #9
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 18.76B TWD ≈ $582.39M | #9 |
| 2026-08-07 | 23.93B TWD ≈ $742.95M | #6 |
| 2026-08-06 | 10.22B TWD ≈ $317.19M | #26 |
| 2026-08-05 | 14.82B TWD ≈ $460.16M | #20 |
| 2026-08-04 | 15.66B TWD ≈ $486.25M | #14 |
| 2026-08-03 | 24.41B TWD ≈ $757.84M | #6 |