009816
凱基台灣TOP50 KGI Taiwan TOP50A listed company or fund in Taiwan, measured 6 ways across 550 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 4.16M SHARES | — |
| 2026-10-07 | 2.94M SHARES | — |
| 2026-10-06 | 5.18M SHARES | — |
| 2026-10-05 | 10.13M SHARES | — |
| 2026-10-02 | 4.76M SHARES | — |
| 2026-10-01 | 7.54M SHARES | — |
| 2026-09-30 | 6.08M SHARES | — |
| 2026-09-29 | 9.88M SHARES | — |
| 2026-09-24 | 3.43M SHARES | — |
| 2026-09-23 | 6.46M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -106.72M SHARES | — |
| 2026-10-07 | -51.25M SHARES | — |
| 2026-10-06 | -23.79M SHARES | — |
| 2026-10-05 | 922.6K SHARES | — |
| 2026-10-02 | -62.63M SHARES | — |
| 2026-10-01 | -39.86M SHARES | — |
| 2026-09-30 | -37.72M SHARES | — |
| 2026-09-29 | -78.24M SHARES | — |
| 2026-09-24 | -33.61M SHARES | — |
| 2026-09-23 | -21.12M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -30.7M SHARES | — |
| 2026-10-07 | -6.86M SHARES | — |
| 2026-10-06 | 4.32M SHARES | — |
| 2026-10-05 | 13.75M SHARES | — |
| 2026-10-02 | -9.37M SHARES | — |
| 2026-10-01 | -5.89M SHARES | — |
| 2026-09-30 | 384.9K SHARES | — |
| 2026-09-29 | -10.63M SHARES | — |
| 2026-09-24 | -3.97M SHARES | — |
| 2026-09-23 | -19.74M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #2
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -137.42M SHARES | #2 |
| 2026-10-07 | -58.11M SHARES | #3 |
| 2026-10-06 | -19.47M SHARES | #17 |
| 2026-10-05 | 14.68M SHARES | #35 |
| 2026-10-02 | -72M SHARES | #5 |
| 2026-10-01 | -45.75M SHARES | #6 |
| 2026-09-30 | -34.84M SHARES | #10 |
| 2026-09-29 | -88.87M SHARES | #2 |
| 2026-09-24 | -37.59M SHARES | #10 |
| 2026-09-23 | -40.86M SHARES | #8 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 0 SHARES | — |
| 2026-10-07 | 0 SHARES | — |
| 2026-10-06 | 0 SHARES | — |
| 2026-10-05 | 0 SHARES | — |
| 2026-10-02 | 0 SHARES | — |
| 2026-10-01 | 0 SHARES | — |
| 2026-09-30 | 2.5M SHARES | — |
| 2026-09-29 | 0 SHARES | — |
| 2026-09-24 | 0 SHARES | — |
| 2026-09-23 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #66
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.74B TWD ≈ $85.6M | #66 |
| 2026-10-05 | 1.96B TWD ≈ $61.33M | #88 |
| 2026-10-02 | 1.71B TWD ≈ $53.46M | #91 |
| 2026-10-01 | 1.6B TWD ≈ $49.93M | #93 |
| 2026-09-29 | 2.07B TWD ≈ $64.67M | #79 |
| 2026-09-24 | 1.26B TWD ≈ $39.37M | #96 |
| 2026-09-21 | 1.9B TWD ≈ $59.42M | #79 |
| 2026-09-15 | 1.44B TWD ≈ $45.11M | #85 |
| 2026-09-14 | 1.38B TWD ≈ $43.09M | #97 |
| 2026-09-11 | 1.79B TWD ≈ $56.04M | #80 |