009816
凱基台灣TOP50 KGI Taiwan TOP50A listed company or fund in Taiwan, measured 6 ways across 342 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 6.99M SHARES | — |
| 2026-08-11 | 11.67M SHARES | — |
| 2026-08-10 | 16.25M SHARES | — |
| 2026-08-07 | 16.94M SHARES | — |
| 2026-08-06 | 17.03M SHARES | — |
| 2026-08-05 | 26.48M SHARES | — |
| 2026-08-04 | 23.53M SHARES | — |
| 2026-08-03 | 22.37M SHARES | — |
| 2026-07-31 | 24.15M SHARES | — |
| 2026-07-30 | 41.27M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 16.13M SHARES | — |
| 2026-08-07 | -10.9M SHARES | — |
| 2026-08-06 | -6.48M SHARES | — |
| 2026-08-05 | 7.29M SHARES | — |
| 2026-08-04 | -40.35M SHARES | — |
| 2026-08-03 | -77.28M SHARES | — |
| 2026-07-31 | -55.4M SHARES | — |
| 2026-07-30 | -76.25M SHARES | — |
| 2026-07-29 | -149.95M SHARES | — |
| 2026-07-28 | -229.78M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 12.38M SHARES | — |
| 2026-08-07 | -9.48M SHARES | — |
| 2026-08-06 | -11.81M SHARES | — |
| 2026-08-05 | 65.07M SHARES | — |
| 2026-08-04 | 24.41M SHARES | — |
| 2026-08-03 | 80.56M SHARES | — |
| 2026-07-31 | 98.64M SHARES | — |
| 2026-07-30 | 41.36M SHARES | — |
| 2026-07-29 | -58.25M SHARES | — |
| 2026-07-28 | -60.85M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #14
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 28.51M SHARES | #14 |
| 2026-08-07 | -20.38M SHARES | #14 |
| 2026-08-06 | -17.54M SHARES | #21 |
| 2026-08-05 | 72.36M SHARES | #6 |
| 2026-08-04 | -14.43M SHARES | #24 |
| 2026-08-03 | 3.28M SHARES | #108 |
| 2026-07-31 | 43.24M SHARES | #10 |
| 2026-07-30 | -34.89M SHARES | #10 |
| 2026-07-29 | -208.2M SHARES | #5 |
| 2026-07-28 | -290.63M SHARES | #4 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 0 SHARES | — |
| 2026-08-07 | 0 SHARES | — |
| 2026-08-06 | 750K SHARES | — |
| 2026-08-05 | 0 SHARES | — |
| 2026-08-04 | 1.5M SHARES | — |
| 2026-08-03 | 0 SHARES | — |
| 2026-07-31 | 0 SHARES | — |
| 2026-07-30 | 0 SHARES | — |
| 2026-07-29 | 0 SHARES | — |
| 2026-07-28 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-05 · ranked #73
| Period | Value | Rank |
|---|---|---|
| 2026-08-05 | 2.77B TWD ≈ $85.92M | #73 |
| 2026-08-04 | 2.13B TWD ≈ $66.17M | #75 |
| 2026-08-03 | 3.12B TWD ≈ $96.79M | #52 |
| 2026-07-31 | 4.12B TWD ≈ $128M | #38 |