00919
群益台灣精選高息 Qunyi Taiwan Select High Interest RateA listed company or fund in Taiwan, measured 6 ways across 549 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 1.14M SHARES | — |
| 2026-10-07 | 2.43M SHARES | — |
| 2026-10-06 | 4.63M SHARES | — |
| 2026-10-05 | 8.33M SHARES | — |
| 2026-10-02 | 7.02M SHARES | — |
| 2026-10-01 | 10.17M SHARES | — |
| 2026-09-30 | 5.77M SHARES | — |
| 2026-09-29 | 11.58M SHARES | — |
| 2026-09-24 | 5.22M SHARES | — |
| 2026-09-23 | 3.8M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -46.23M SHARES | — |
| 2026-10-06 | -1.64M SHARES | — |
| 2026-10-05 | -19.03M SHARES | — |
| 2026-10-02 | -39.35M SHARES | — |
| 2026-10-01 | -97.64M SHARES | — |
| 2026-09-30 | -24.9M SHARES | — |
| 2026-09-29 | -7.95M SHARES | — |
| 2026-09-24 | -55.82M SHARES | — |
| 2026-09-23 | -29.98M SHARES | — |
| 2026-09-22 | -22.09M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -22.48M SHARES | — |
| 2026-10-06 | 4.29M SHARES | — |
| 2026-10-05 | -263.5K SHARES | — |
| 2026-10-02 | -5.55M SHARES | — |
| 2026-10-01 | -5.77M SHARES | — |
| 2026-09-30 | 540K SHARES | — |
| 2026-09-29 | -2.51M SHARES | — |
| 2026-09-24 | -7.01M SHARES | — |
| 2026-09-23 | -3.01M SHARES | — |
| 2026-09-22 | -10.17M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08 · ranked #4
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | -68.71M SHARES | #4 |
| 2026-10-06 | 2.65M SHARES | #149 |
| 2026-10-05 | -19.29M SHARES | #29 |
| 2026-10-02 | -44.9M SHARES | #12 |
| 2026-10-01 | -103.41M SHARES | #3 |
| 2026-09-30 | -24.36M SHARES | #18 |
| 2026-09-29 | -10.46M SHARES | #35 |
| 2026-09-24 | -62.83M SHARES | #6 |
| 2026-09-23 | -32.99M SHARES | #10 |
| 2026-09-22 | -32.46M SHARES | #14 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-08
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 0 SHARES | — |
| 2026-10-06 | 0 SHARES | — |
| 2026-10-05 | 0 SHARES | — |
| 2026-10-02 | 0 SHARES | — |
| 2026-10-01 | 0 SHARES | — |
| 2026-09-30 | 0 SHARES | — |
| 2026-09-29 | 0 SHARES | — |
| 2026-09-24 | 0 SHARES | — |
| 2026-09-23 | 0 SHARES | — |
| 2026-09-22 | -200K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-08 · ranked #68
| Period | Value | Rank |
|---|---|---|
| 2026-10-08 | 2.66B TWD ≈ $83.13M | #68 |
| 2026-10-05 | 2.17B TWD ≈ $67.99M | #82 |
| 2026-10-02 | 2.3B TWD ≈ $71.96M | #78 |
| 2026-10-01 | 4.66B TWD ≈ $145.87M | #44 |
| 2026-09-30 | 1.77B TWD ≈ $55.27M | #94 |
| 2026-09-29 | 1.77B TWD ≈ $55.51M | #85 |
| 2026-09-24 | 2.74B TWD ≈ $85.76M | #55 |
| 2026-09-23 | 1.87B TWD ≈ $58.57M | #81 |
| 2026-09-22 | 2.28B TWD ≈ $71.23M | #81 |
| 2026-09-21 | 2.3B TWD ≈ $72.01M | #71 |