00918
大華優利高填息30 Dahua Youli high interest rate 30A listed company or fund in Taiwan, measured 6 ways across 523 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 1.67M SHARES | — |
| 2026-10-08 | 1.16M SHARES | — |
| 2026-10-07 | 1.43M SHARES | — |
| 2026-10-06 | 2.23M SHARES | — |
| 2026-10-05 | 3.04M SHARES | — |
| 2026-10-02 | 1.58M SHARES | — |
| 2026-10-01 | 3.15M SHARES | — |
| 2026-09-30 | 2.46M SHARES | — |
| 2026-09-29 | 2.74M SHARES | — |
| 2026-09-24 | 4.39M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 5.83M SHARES | — |
| 2026-10-08 | -5M SHARES | — |
| 2026-10-07 | -3.72M SHARES | — |
| 2026-10-06 | 4.58M SHARES | — |
| 2026-10-02 | -17.46M SHARES | — |
| 2026-10-01 | -14.58M SHARES | — |
| 2026-09-30 | -17.09M SHARES | — |
| 2026-09-29 | -24.36M SHARES | — |
| 2026-09-24 | -23.75M SHARES | — |
| 2026-09-23 | -18.61M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 9.43M SHARES | — |
| 2026-10-08 | -3.23M SHARES | — |
| 2026-10-07 | -1.92M SHARES | — |
| 2026-10-06 | 5.01M SHARES | — |
| 2026-10-02 | -1.16M SHARES | — |
| 2026-10-01 | -1.67M SHARES | — |
| 2026-09-30 | 1.3M SHARES | — |
| 2026-09-29 | -1.64M SHARES | — |
| 2026-09-24 | 1.41M SHARES | — |
| 2026-09-23 | -458K SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12 · ranked #31
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 15.26M SHARES | #31 |
| 2026-10-08 | -8.23M SHARES | #47 |
| 2026-10-07 | -5.64M SHARES | #66 |
| 2026-10-06 | 9.59M SHARES | #38 |
| 2026-10-02 | -18.62M SHARES | #30 |
| 2026-10-01 | -16.24M SHARES | #28 |
| 2026-09-30 | -15.79M SHARES | #24 |
| 2026-09-29 | -26M SHARES | #12 |
| 2026-09-24 | -22.34M SHARES | #18 |
| 2026-09-23 | -19.07M SHARES | #21 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 0 SHARES | — |
| 2026-10-08 | 0 SHARES | — |
| 2026-10-07 | 0 SHARES | — |
| 2026-10-06 | 0 SHARES | — |
| 2026-10-02 | 0 SHARES | — |
| 2026-10-01 | 0 SHARES | — |
| 2026-09-30 | 0 SHARES | — |
| 2026-09-29 | 0 SHARES | — |
| 2026-09-24 | 0 SHARES | — |
| 2026-09-23 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-09-24 · ranked #86
| Period | Value | Rank |
|---|---|---|
| 2026-09-24 | 1.45B TWD ≈ $45.43M | #86 |
| 2026-09-22 | 2.33B TWD ≈ $72.97M | #80 |
| 2026-09-21 | 2.12B TWD ≈ $66.28M | #76 |
| 2026-09-18 | 8.5B TWD ≈ $265.89M | #33 |
| 2026-09-17 | 7.02B TWD ≈ $219.53M | #29 |
| 2026-09-16 | 4.16B TWD ≈ $130.12M | #40 |
| 2026-09-15 | 3.03B TWD ≈ $94.82M | #50 |
| 2026-09-14 | 2.72B TWD ≈ $85.17M | #57 |
| 2026-09-11 | 2.78B TWD ≈ $87.09M | #64 |
| 2026-09-10 | 2.71B TWD ≈ $84.78M | #59 |