00632R
元大台灣50反1 Yuanta Taiwan 50 over 1A listed company or fund in Taiwan, measured 6 ways across 535 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 13.35M SHARES | — |
| 2026-10-08 | 5.76M SHARES | — |
| 2026-10-07 | 8.69M SHARES | — |
| 2026-10-06 | 10.96M SHARES | — |
| 2026-10-05 | 24.22M SHARES | — |
| 2026-10-02 | 8.6M SHARES | — |
| 2026-10-01 | 12.77M SHARES | — |
| 2026-09-30 | 15.77M SHARES | — |
| 2026-09-29 | 9.17M SHARES | — |
| 2026-09-24 | 11.72M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 38.42M SHARES | — |
| 2026-10-08 | 44.56M SHARES | — |
| 2026-10-06 | 2.92M SHARES | — |
| 2026-10-05 | -57.39M SHARES | — |
| 2026-10-01 | 16.22M SHARES | — |
| 2026-09-30 | -8.03M SHARES | — |
| 2026-09-29 | 12.89M SHARES | — |
| 2026-09-24 | 16.89M SHARES | — |
| 2026-09-23 | -9.43M SHARES | — |
| 2026-09-21 | -45.2M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | -83K SHARES | — |
| 2026-10-08 | -116K SHARES | — |
| 2026-10-06 | 3.05M SHARES | — |
| 2026-10-05 | 56K SHARES | — |
| 2026-10-01 | 51K SHARES | — |
| 2026-09-30 | -3.6M SHARES | — |
| 2026-09-29 | -63K SHARES | — |
| 2026-09-24 | 1.67M SHARES | — |
| 2026-09-23 | 318.1K SHARES | — |
| 2026-09-21 | -263K SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12 · ranked #13
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 38.34M SHARES | #13 |
| 2026-10-08 | 44.45M SHARES | #9 |
| 2026-10-06 | 5.96M SHARES | #61 |
| 2026-10-05 | -57.33M SHARES | #10 |
| 2026-10-01 | 16.27M SHARES | #27 |
| 2026-09-30 | -11.63M SHARES | #32 |
| 2026-09-29 | 12.82M SHARES | #28 |
| 2026-09-24 | 18.55M SHARES | #21 |
| 2026-09-23 | -9.11M SHARES | #36 |
| 2026-09-21 | -45.47M SHARES | #8 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-10-12
| Period | Value | Rank |
|---|---|---|
| 2026-10-12 | 0 SHARES | — |
| 2026-10-08 | 0 SHARES | — |
| 2026-10-06 | 0 SHARES | — |
| 2026-10-05 | 0 SHARES | — |
| 2026-10-01 | 0 SHARES | — |
| 2026-09-30 | 0 SHARES | — |
| 2026-09-29 | 0 SHARES | — |
| 2026-09-24 | 0 SHARES | — |
| 2026-09-23 | 0 SHARES | — |
| 2026-09-21 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-10-05 · ranked #95
| Period | Value | Rank |
|---|---|---|
| 2026-10-05 | 1.74B TWD ≈ $54.49M | #95 |
| 2026-09-14 | 1.35B TWD ≈ $42.2M | #98 |
| 2026-09-11 | 2.26B TWD ≈ $70.61M | #69 |
| 2026-09-07 | 1.6B TWD ≈ $50.15M | #92 |
| 2026-09-01 | 2.39B TWD ≈ $74.87M | #89 |
| 2026-08-27 | 1.9B TWD ≈ $59.48M | #89 |
| 2026-08-26 | 1.94B TWD ≈ $60.68M | #84 |
| 2026-08-25 | 1.41B TWD ≈ $44.2M | #87 |
| 2026-08-21 | 1.48B TWD ≈ $46.28M | #90 |
| 2026-08-20 | 1.46B TWD ≈ $45.75M | #99 |