8112
至上 supremeA listed company or fund in Taiwan, measured 6 ways across 255 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-11
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 25.71M SHARES | — |
| 2026-08-10 | 5.63M SHARES | — |
| 2026-08-07 | 7.72M SHARES | — |
| 2026-08-06 | 5.59M SHARES | — |
| 2026-08-05 | 5.61M SHARES | — |
| 2026-08-04 | 4.64M SHARES | — |
| 2026-08-03 | 8.14M SHARES | — |
| 2026-07-31 | 7.97M SHARES | — |
| 2026-07-30 | 6.22M SHARES | — |
| 2026-07-29 | 6.27M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -445.6K SHARES | — |
| 2026-08-07 | 132.9K SHARES | — |
| 2026-08-06 | 115K SHARES | — |
| 2026-08-05 | -291.8K SHARES | — |
| 2026-08-04 | 81.1K SHARES | — |
| 2026-08-03 | -75.3K SHARES | — |
| 2026-07-28 | -172.6K SHARES | — |
| 2026-07-27 | -441.7K SHARES | — |
| 2026-07-24 | -141.6K SHARES | — |
| 2026-07-21 | 315.7K SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -7.36M SHARES | — |
| 2026-08-07 | 8.48M SHARES | — |
| 2026-08-06 | 3.95M SHARES | — |
| 2026-08-05 | 4.75M SHARES | — |
| 2026-08-04 | 9.26M SHARES | — |
| 2026-08-03 | 2.46M SHARES | — |
| 2026-07-28 | -6.47M SHARES | — |
| 2026-07-27 | -11.24M SHARES | — |
| 2026-07-24 | 7.41M SHARES | — |
| 2026-07-21 | 5.78M SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #58
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -7.59M SHARES | #58 |
| 2026-08-07 | 8.56M SHARES | #39 |
| 2026-08-06 | 4.02M SHARES | #85 |
| 2026-08-05 | 3.82M SHARES | #116 |
| 2026-08-04 | 9.34M SHARES | #42 |
| 2026-08-03 | 2.38M SHARES | #174 |
| 2026-07-28 | -6.65M SHARES | #63 |
| 2026-07-27 | -11.68M SHARES | #31 |
| 2026-07-24 | 7.26M SHARES | #52 |
| 2026-07-21 | 5.92M SHARES | #63 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 217.3K SHARES | — |
| 2026-08-07 | -49.6K SHARES | — |
| 2026-08-06 | -45K SHARES | — |
| 2026-08-05 | -632.5K SHARES | — |
| 2026-08-04 | 0 SHARES | — |
| 2026-08-03 | -4.5K SHARES | — |
| 2026-07-28 | -5K SHARES | — |
| 2026-07-27 | 0 SHARES | — |
| 2026-07-24 | 0 SHARES | — |
| 2026-07-21 | -171K SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #30
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 7.2B TWD ≈ $223.59M | #30 |
| 2026-08-07 | 2.02B TWD ≈ $62.71M | #75 |