00881
國泰台灣科技龍頭 Cathay Pacific Taiwan Technology LeaderA listed company or fund in Taiwan, measured 6 ways across 222 readings.
day_trade_shares
Shares bought and sold the same day (當沖). Taiwan runs about a third of its market this way, so this is where the day-trade crowd actually is.
T1 · Official flow data — TWSE — per-stock day-trade turnover (當沖) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 3.18M SHARES | — |
| 2026-08-11 | 4.74M SHARES | — |
| 2026-08-10 | 4.98M SHARES | — |
| 2026-08-07 | 2.22M SHARES | — |
| 2026-08-06 | 4.08M SHARES | — |
| 2026-08-05 | 6.29M SHARES | — |
| 2026-08-04 | 5.99M SHARES | — |
| 2026-08-03 | 3.78M SHARES | — |
| 2026-07-31 | 1.53M SHARES | — |
| 2026-07-30 | 10.72M SHARES | — |
dealer_net
Shares brokerage dealers bought minus what they sold for their own book (自營商). The smallest of the three and largely hedging, so read it beside the other two rather than alone.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -23.21M SHARES | — |
| 2026-08-07 | -29.42M SHARES | — |
| 2026-08-06 | -8.72M SHARES | — |
| 2026-08-05 | -8.48M SHARES | — |
| 2026-08-04 | -8.56M SHARES | — |
| 2026-08-03 | -18.2M SHARES | — |
| 2026-07-31 | -11.8M SHARES | — |
| 2026-07-29 | -6.54M SHARES | — |
| 2026-07-28 | -2.45M SHARES | — |
| 2026-07-27 | -1.74M SHARES | — |
foreign_net
Shares foreign and mainland institutions bought minus what they sold (外陸資). The biggest single force in Taiwanese equities, and the one that moves in and out fastest.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -440.8K SHARES | — |
| 2026-08-07 | -2.31M SHARES | — |
| 2026-08-06 | -6.95M SHARES | — |
| 2026-08-05 | -820.5K SHARES | — |
| 2026-08-04 | -8.79M SHARES | — |
| 2026-08-03 | -15.75M SHARES | — |
| 2026-07-31 | 15.2M SHARES | — |
| 2026-07-29 | -1.48M SHARES | — |
| 2026-07-28 | -6.89M SHARES | — |
| 2026-07-27 | -147K SHARES | — |
institutional_net
Shares the three institutional groups bought minus what they sold (三大法人). Positive is accumulation, negative is distribution — and unlike turnover, this can cross zero.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12 · ranked #19
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | -23.65M SHARES | #19 |
| 2026-08-07 | -31.73M SHARES | #7 |
| 2026-08-06 | -15.67M SHARES | #27 |
| 2026-08-05 | -7.8M SHARES | #62 |
| 2026-08-04 | -17.35M SHARES | #20 |
| 2026-08-03 | -33.95M SHARES | #10 |
| 2026-07-31 | 3.4M SHARES | #111 |
| 2026-07-29 | -8.01M SHARES | #49 |
| 2026-07-28 | -9.34M SHARES | #49 |
| 2026-07-27 | -1.89M SHARES | #180 |
trust_net
Shares domestic Taiwanese investment trusts bought minus what they sold (投信). Local fund money, slower to turn than the foreign flow and often on the other side of it.
T1 · Official flow data — TWSE — institutional net buy/sell (三大法人) · TW
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 0 SHARES | — |
| 2026-08-07 | 0 SHARES | — |
| 2026-08-06 | 0 SHARES | — |
| 2026-08-05 | 1.5M SHARES | — |
| 2026-08-04 | 0 SHARES | — |
| 2026-08-03 | 0 SHARES | — |
| 2026-07-31 | 0 SHARES | — |
| 2026-07-29 | 0 SHARES | — |
| 2026-07-28 | 0 SHARES | — |
| 2026-07-27 | 0 SHARES | — |
turnover
The money that changed hands in this name that day — price times shares, not a share count.
T1 · Official flow data — TWSE — daily turnover by stock · TW
2026-08-11 · ranked #69
| Period | Value | Rank |
|---|---|---|
| 2026-08-11 | 2.07B TWD ≈ $64.12M | #69 |
| 2026-08-07 | 2.12B TWD ≈ $65.84M | #72 |
| 2026-08-04 | 1.81B TWD ≈ $56.06M | #95 |
| 2026-08-03 | 2.33B TWD ≈ $72.24M | #64 |