Skip to content
Archive
← All observations

V03

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

9.4M SGD ≈ $7.34M

2026-10-09 · ranked #24

49 periods from 2026-07-31 low 4.66M SGD ≈ $3.63M · high 44.61M SGD ≈ $34.83M · -7.5% on the previous reading
Period Value Rank
2026-10-09 9.4M SGD ≈ $7.34M #24
2026-10-08 10.15M SGD ≈ $7.93M #25
2026-10-07 10.33M SGD ≈ $8.07M #30
2026-10-06 8.88M SGD ≈ $6.94M #29
2026-10-05 7.25M SGD ≈ $5.66M #29
2026-10-02 23.8M SGD ≈ $18.58M #14
2026-10-01 11.17M SGD ≈ $8.72M #24
2026-09-30 12.98M SGD ≈ $10.13M #24
2026-09-29 26.02M SGD ≈ $20.32M #19
2026-09-28 10.72M SGD ≈ $8.37M #22
all 49 readings →