Skip to content
Archive
← All observations

U14

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

10.23M SGD ≈ $7.98M

2026-10-09 · ranked #22

49 periods from 2026-07-31 low 3.34M SGD ≈ $2.61M · high 52.28M SGD ≈ $40.82M · -4.5% on the previous reading
Period Value Rank
2026-10-09 10.23M SGD ≈ $7.98M #22
2026-10-08 10.7M SGD ≈ $8.36M #24
2026-10-07 9.32M SGD ≈ $7.28M #33
2026-10-06 11.49M SGD ≈ $8.97M #25
2026-10-05 13.2M SGD ≈ $10.31M #22
2026-10-02 9.15M SGD ≈ $7.14M #28
2026-10-01 15.93M SGD ≈ $12.44M #19
2026-09-30 16.88M SGD ≈ $13.18M #20
2026-09-29 22.81M SGD ≈ $17.81M #20
2026-09-28 18.93M SGD ≈ $14.78M #19
all 49 readings →