Skip to content
Archive
← All observations

U11

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

62.07M SGD ≈ $48.46M

2026-10-09 · ranked #3

49 periods from 2026-07-31 low 22.85M SGD ≈ $17.84M · high 355.62M SGD ≈ $277.67M · -75.2% on the previous reading
Period Value Rank
2026-10-09 62.07M SGD ≈ $48.46M #3
2026-10-08 250.77M SGD ≈ $195.8M #3
2026-10-07 355.62M SGD ≈ $277.67M #3
2026-10-06 201.88M SGD ≈ $157.63M #3
2026-10-05 187.73M SGD ≈ $146.58M #3
2026-10-02 185.08M SGD ≈ $144.51M #2
2026-10-01 145.04M SGD ≈ $113.25M #4
2026-09-30 231.22M SGD ≈ $180.54M #3
2026-09-29 204.97M SGD ≈ $160.04M #2
2026-09-28 228.11M SGD ≈ $178.11M #2
all 49 readings →