Skip to content
Archive
← All observations

T

AT&T

A listed company or fund in the United States, measured 3 ways across 733 readings.

popularity_rank

Where this name sits on the broker's own most-held list. Position is the whole signal: the broker publishes the order, not the holder counts.

T1 · Official flow data — Robinhood — Top 100 most popular · US

#78

2026-10-12 · ranked #78

68 periods from 2026-08-03 low #71 · high #78 · +0% on the previous reading
Period Value Rank
2026-10-12 #78 #78
2026-10-11 #78 #78
2026-10-10 #77 #77
2026-10-09 #77 #77
2026-10-08 #77 #77
2026-10-07 #77 #77
2026-10-06 #77 #77
2026-10-05 #77 #77
2026-10-04 #77 #77
2026-10-03 #77 #77
all 68 readings →

turnover_24h

Money traded in this coin over 24 hours.

T1 · Official flow data — Upbit — 24h KRW turnover by coin · KR

3.54B KRW ≈ $2.64M

2026-10-12 · ranked #55

416 periods from 2026-08-03 low 2.23B KRW ≈ $1.66M · high 103.68B KRW ≈ $77.33M · +1.1% on the previous reading
Period Value Rank
2026-10-12 3.54B KRW ≈ $2.64M #55
2026-10-11 3.5B KRW ≈ $2.61M #55
2026-10-11 3.48B KRW ≈ $2.59M #55
2026-10-11 3.46B KRW ≈ $2.58M #57
2026-10-11 3.44B KRW ≈ $2.57M #56
2026-10-11 3.44B KRW ≈ $2.57M #54
2026-10-11 3.43B KRW ≈ $2.56M #52
2026-10-11 3.4B KRW ≈ $2.54M #54
2026-10-11 3.41B KRW ≈ $2.54M #53
2026-10-11 3.44B KRW ≈ $2.56M #52
all 416 readings →

reddit_mentions

How many times the ticker was named in the subreddit. Attention, not money.

T4 · Views — ApeWisdom — r/wallstreetbets ticker mentions · US

1

2026-10-12 · ranked #99

249 periods from 2026-08-06 low 1 · high 6 · +0% on the previous reading
Period Value Rank
2026-10-12 1 #99
2026-10-12 1 #90
2026-10-12 1 #87
2026-10-12 1 #87
2026-10-12 1 #85
2026-10-12 1 #80
2026-10-12 1 #79
2026-10-12 1 #78
2026-10-12 1 #74
2026-10-12 1 #74
all 249 readings →