Skip to content
Archive
← All observations

SUI

수이 sui

A cryptocurrency in Korea, measured 1 way across 54 readings.

turnover_24h

Money traded in this coin over 24 hours.

T1 · Official flow dataUpbit — 24h KRW turnover by coin · KR

2.52B KRW ≈ $1.79M

2026-08-12 · ranked #41

54 periods from 2026-08-03 low 2.27B KRW ≈ $1.61M · high 4.79B KRW ≈ $3.39M · -4.1% on the previous reading
Period Value Rank
2026-08-12 2.52B KRW ≈ $1.79M #41
2026-08-12 2.63B KRW ≈ $1.86M #41
2026-08-12 2.7B KRW ≈ $1.91M #40
2026-08-12 3.4B KRW ≈ $2.41M #39
2026-08-12 3.37B KRW ≈ $2.38M #39
2026-08-12 3.22B KRW ≈ $2.28M #38
2026-08-12 3.21B KRW ≈ $2.27M #37
2026-08-12 3.22B KRW ≈ $2.28M #40
2026-08-12 3.3B KRW ≈ $2.34M #39
2026-08-10 3.2B KRW ≈ $2.27M #30
all 54 readings →