Skip to content
Archive
← All observations

S58

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

7.96M SGD ≈ $6.21M

2026-10-09 · ranked #27

49 periods from 2026-07-31 low 7.91M SGD ≈ $6.17M · high 144.21M SGD ≈ $112.6M · -39.9% on the previous reading
Period Value Rank
2026-10-09 7.96M SGD ≈ $6.21M #27
2026-10-08 13.23M SGD ≈ $10.33M #20
2026-10-07 16.15M SGD ≈ $12.61M #19
2026-10-06 15.89M SGD ≈ $12.4M #17
2026-10-05 7.91M SGD ≈ $6.17M #26
2026-10-02 11.6M SGD ≈ $9.06M #23
2026-10-01 25.88M SGD ≈ $20.21M #17
2026-09-30 24.02M SGD ≈ $18.76M #18
2026-09-29 38.51M SGD ≈ $30.07M #12
2026-09-28 17.22M SGD ≈ $13.44M #21
all 49 readings →