Skip to content
Archive
← All observations

RE4

A listed company or fund in Singapore, measured 1 way across 34 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

4.91M SGD ≈ $3.83M

2026-10-09 · ranked #34

34 periods from 2026-08-11 low 1.3M SGD ≈ $1.02M · high 47.52M SGD ≈ $37.1M · -36.9% on the previous reading
Period Value Rank
2026-10-09 4.91M SGD ≈ $3.83M #34
2026-10-08 7.78M SGD ≈ $6.07M #28
2026-10-07 16.88M SGD ≈ $13.18M #18
2026-10-06 7M SGD ≈ $5.46M #33
2026-10-05 22.92M SGD ≈ $17.89M #17
2026-10-02 14.02M SGD ≈ $10.95M #20
2026-10-01 9.11M SGD ≈ $7.11M #26
2026-09-30 15.17M SGD ≈ $11.85M #23
2026-09-29 17.78M SGD ≈ $13.88M #22
2026-09-28 24.42M SGD ≈ $19.06M #15
all 34 readings →