Pro
A category of market participant, not a tradable thing in India, measured 14 ways across 126 readings.
future_index_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 35.9K CONTRACTS | — |
| 2026-08-11 | 33.9K CONTRACTS | — |
| 2026-08-10 | 33.1K CONTRACTS | — |
| 2026-08-07 | 32.2K CONTRACTS | — |
| 2026-08-06 | 32.8K CONTRACTS | — |
| 2026-08-05 | 32.9K CONTRACTS | — |
| 2026-08-04 | 24.5K CONTRACTS | — |
| 2026-08-03 | 23.3K CONTRACTS | — |
| 2026-07-31 | 25.7K CONTRACTS | — |
future_index_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 45.6K CONTRACTS | — |
| 2026-08-11 | 45K CONTRACTS | — |
| 2026-08-10 | 45.9K CONTRACTS | — |
| 2026-08-07 | 46.9K CONTRACTS | — |
| 2026-08-06 | 46K CONTRACTS | — |
| 2026-08-05 | 45.1K CONTRACTS | — |
| 2026-08-04 | 42.9K CONTRACTS | — |
| 2026-08-03 | 34.4K CONTRACTS | — |
| 2026-07-31 | 25.7K CONTRACTS | — |
future_stock_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 899.5K CONTRACTS | — |
| 2026-08-11 | 865.9K CONTRACTS | — |
| 2026-08-10 | 850.8K CONTRACTS | — |
| 2026-08-07 | 841.9K CONTRACTS | — |
| 2026-08-06 | 839.9K CONTRACTS | — |
| 2026-08-05 | 830.6K CONTRACTS | — |
| 2026-08-04 | 808.1K CONTRACTS | — |
| 2026-08-03 | 806.7K CONTRACTS | — |
| 2026-07-31 | 811.7K CONTRACTS | — |
future_stock_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 459.8K CONTRACTS | — |
| 2026-08-11 | 437.1K CONTRACTS | — |
| 2026-08-10 | 428.5K CONTRACTS | — |
| 2026-08-07 | 421.8K CONTRACTS | — |
| 2026-08-06 | 419.7K CONTRACTS | — |
| 2026-08-05 | 407K CONTRACTS | — |
| 2026-08-04 | 396.8K CONTRACTS | — |
| 2026-08-03 | 377.4K CONTRACTS | — |
| 2026-07-31 | 363.9K CONTRACTS | — |
option_index_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 910.5K CONTRACTS | — |
| 2026-08-11 | 671.7K CONTRACTS | — |
| 2026-08-10 | 1.19M CONTRACTS | — |
| 2026-08-07 | 1.13M CONTRACTS | — |
| 2026-08-06 | 873.4K CONTRACTS | — |
| 2026-08-05 | 919.7K CONTRACTS | — |
| 2026-08-04 | 650.8K CONTRACTS | — |
| 2026-08-03 | 975.7K CONTRACTS | — |
| 2026-07-31 | 892.1K CONTRACTS | — |
option_index_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 834.6K CONTRACTS | — |
| 2026-08-11 | 669.8K CONTRACTS | — |
| 2026-08-10 | 978.8K CONTRACTS | — |
| 2026-08-07 | 888.1K CONTRACTS | — |
| 2026-08-06 | 682.7K CONTRACTS | — |
| 2026-08-05 | 772.5K CONTRACTS | — |
| 2026-08-04 | 668.9K CONTRACTS | — |
| 2026-08-03 | 793.8K CONTRACTS | — |
| 2026-07-31 | 736.2K CONTRACTS | — |
option_index_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 760.2K CONTRACTS | — |
| 2026-08-11 | 652K CONTRACTS | — |
| 2026-08-10 | 1.13M CONTRACTS | — |
| 2026-08-07 | 934.5K CONTRACTS | — |
| 2026-08-06 | 774.9K CONTRACTS | — |
| 2026-08-05 | 724.3K CONTRACTS | — |
| 2026-08-04 | 567.6K CONTRACTS | — |
| 2026-08-03 | 1.29M CONTRACTS | — |
| 2026-07-31 | 1.29M CONTRACTS | — |
option_index_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 736.7K CONTRACTS | — |
| 2026-08-11 | 665K CONTRACTS | — |
| 2026-08-10 | 1.06M CONTRACTS | — |
| 2026-08-07 | 834.3K CONTRACTS | — |
| 2026-08-06 | 814.7K CONTRACTS | — |
| 2026-08-05 | 677.6K CONTRACTS | — |
| 2026-08-04 | 601.9K CONTRACTS | — |
| 2026-08-03 | 1.22M CONTRACTS | — |
| 2026-07-31 | 1.11M CONTRACTS | — |
option_stock_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 972.3K CONTRACTS | — |
| 2026-08-11 | 951K CONTRACTS | — |
| 2026-08-10 | 946.8K CONTRACTS | — |
| 2026-08-07 | 918.9K CONTRACTS | — |
| 2026-08-06 | 886.3K CONTRACTS | — |
| 2026-08-05 | 860K CONTRACTS | — |
| 2026-08-04 | 803.3K CONTRACTS | — |
| 2026-08-03 | 801.2K CONTRACTS | — |
| 2026-07-31 | 737K CONTRACTS | — |
option_stock_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 1.7M CONTRACTS | — |
| 2026-08-11 | 1.63M CONTRACTS | — |
| 2026-08-10 | 1.55M CONTRACTS | — |
| 2026-08-07 | 1.5M CONTRACTS | — |
| 2026-08-06 | 1.42M CONTRACTS | — |
| 2026-08-05 | 1.33M CONTRACTS | — |
| 2026-08-04 | 1.24M CONTRACTS | — |
| 2026-08-03 | 1.14M CONTRACTS | — |
| 2026-07-31 | 1.05M CONTRACTS | — |
option_stock_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 1.07M CONTRACTS | — |
| 2026-08-11 | 1.04M CONTRACTS | — |
| 2026-08-10 | 1.01M CONTRACTS | — |
| 2026-08-07 | 995.3K CONTRACTS | — |
| 2026-08-06 | 956.3K CONTRACTS | — |
| 2026-08-05 | 936.4K CONTRACTS | — |
| 2026-08-04 | 895.7K CONTRACTS | — |
| 2026-08-03 | 844K CONTRACTS | — |
| 2026-07-31 | 812.1K CONTRACTS | — |
option_stock_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 950.7K CONTRACTS | — |
| 2026-08-11 | 922.3K CONTRACTS | — |
| 2026-08-10 | 915.1K CONTRACTS | — |
| 2026-08-07 | 877.6K CONTRACTS | — |
| 2026-08-06 | 853K CONTRACTS | — |
| 2026-08-05 | 820K CONTRACTS | — |
| 2026-08-04 | 771.4K CONTRACTS | — |
| 2026-08-03 | 752.6K CONTRACTS | — |
| 2026-07-31 | 691.4K CONTRACTS | — |
total_long_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.65M CONTRACTS | — |
| 2026-08-11 | 4.21M CONTRACTS | — |
| 2026-08-10 | 5.16M CONTRACTS | — |
| 2026-08-07 | 4.85M CONTRACTS | — |
| 2026-08-06 | 4.36M CONTRACTS | — |
| 2026-08-05 | 4.3M CONTRACTS | — |
| 2026-08-04 | 3.75M CONTRACTS | — |
| 2026-08-03 | 4.74M CONTRACTS | — |
| 2026-07-31 | 4.57M CONTRACTS | — |
total_short_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.73M CONTRACTS | — |
| 2026-08-11 | 4.37M CONTRACTS | — |
| 2026-08-10 | 4.97M CONTRACTS | — |
| 2026-08-07 | 4.57M CONTRACTS | — |
| 2026-08-06 | 4.23M CONTRACTS | — |
| 2026-08-05 | 4.05M CONTRACTS | — |
| 2026-08-04 | 3.72M CONTRACTS | — |
| 2026-08-03 | 4.31M CONTRACTS | — |
| 2026-07-31 | 3.97M CONTRACTS | — |