Skip to content
Archive
← All observations

PONS

폰즈

A cryptocurrency in Korea, measured 1 way across 106 readings.

turnover_24h

Money traded in this coin over 24 hours.

T1 · Official flow data — Upbit — 24h KRW turnover by coin · KR

10.08B KRW ≈ $7.52M

2026-10-12 · ranked #30

106 periods from 2026-10-08 low 3.32B KRW ≈ $2.48M · high 62.91B KRW ≈ $46.92M · +17% on the previous reading
Period Value Rank
2026-10-12 10.08B KRW ≈ $7.52M #30
2026-10-12 8.62B KRW ≈ $6.43M #34
2026-10-12 7.63B KRW ≈ $5.69M #40
2026-10-12 6.93B KRW ≈ $5.17M #42
2026-10-12 5.87B KRW ≈ $4.38M #45
2026-10-12 4.81B KRW ≈ $3.59M #55
2026-10-12 4.57B KRW ≈ $3.41M #54
2026-10-12 4.48B KRW ≈ $3.34M #52
2026-10-12 4.51B KRW ≈ $3.36M #51
2026-10-12 4.58B KRW ≈ $3.42M #49
all 106 readings →