Skip to content
Archive
← All observations

H02

A listed company or fund in Singapore, measured 1 way across 35 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

1.8M SGD ≈ $1.4M

2026-10-09 · ranked #39

35 periods from 2026-08-05 low 530.2K SGD ≈ $414K · high 14.15M SGD ≈ $11.05M · -50.8% on the previous reading
Period Value Rank
2026-10-09 1.8M SGD ≈ $1.4M #39
2026-10-08 3.65M SGD ≈ $2.85M #34
2026-10-07 5.52M SGD ≈ $4.31M #40
2026-10-05 5.17M SGD ≈ $4.03M #36
2026-10-02 4.12M SGD ≈ $3.22M #36
2026-10-01 2.52M SGD ≈ $1.96M #40
2026-09-29 2.67M SGD ≈ $2.09M #36
2026-09-28 2.77M SGD ≈ $2.16M #38
2026-09-25 1.81M SGD ≈ $1.41M #35
2026-09-24 3.46M SGD ≈ $2.7M #38
all 35 readings →