FII
A category of market participant, not a tradable thing in India, measured 14 ways across 126 readings.
future_index_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 27.6K CONTRACTS | — |
| 2026-08-11 | 24.3K CONTRACTS | — |
| 2026-08-10 | 25.6K CONTRACTS | — |
| 2026-08-07 | 26.1K CONTRACTS | — |
| 2026-08-06 | 27.7K CONTRACTS | — |
| 2026-08-05 | 25.4K CONTRACTS | — |
| 2026-08-04 | 25.7K CONTRACTS | — |
| 2026-08-03 | 26.5K CONTRACTS | — |
| 2026-07-31 | 24.8K CONTRACTS | — |
future_index_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 192.7K CONTRACTS | — |
| 2026-08-11 | 180.4K CONTRACTS | — |
| 2026-08-10 | 177.7K CONTRACTS | — |
| 2026-08-07 | 176.2K CONTRACTS | — |
| 2026-08-06 | 172.8K CONTRACTS | — |
| 2026-08-05 | 184.3K CONTRACTS | — |
| 2026-08-04 | 179.5K CONTRACTS | — |
| 2026-08-03 | 177.4K CONTRACTS | — |
| 2026-07-31 | 197.9K CONTRACTS | — |
future_stock_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 3.52M CONTRACTS | — |
| 2026-08-11 | 3.51M CONTRACTS | — |
| 2026-08-10 | 3.52M CONTRACTS | — |
| 2026-08-07 | 3.52M CONTRACTS | — |
| 2026-08-06 | 3.52M CONTRACTS | — |
| 2026-08-05 | 3.51M CONTRACTS | — |
| 2026-08-04 | 3.49M CONTRACTS | — |
| 2026-08-03 | 3.5M CONTRACTS | — |
| 2026-07-31 | 3.5M CONTRACTS | — |
future_stock_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.9M CONTRACTS | — |
| 2026-08-11 | 2.89M CONTRACTS | — |
| 2026-08-10 | 2.89M CONTRACTS | — |
| 2026-08-07 | 2.89M CONTRACTS | — |
| 2026-08-06 | 2.88M CONTRACTS | — |
| 2026-08-05 | 2.87M CONTRACTS | — |
| 2026-08-04 | 2.87M CONTRACTS | — |
| 2026-08-03 | 2.85M CONTRACTS | — |
| 2026-07-31 | 2.86M CONTRACTS | — |
option_index_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 459.7K CONTRACTS | — |
| 2026-08-11 | 417.3K CONTRACTS | — |
| 2026-08-10 | 573.9K CONTRACTS | — |
| 2026-08-07 | 586.4K CONTRACTS | — |
| 2026-08-06 | 504.5K CONTRACTS | — |
| 2026-08-05 | 446.3K CONTRACTS | — |
| 2026-08-04 | 419.2K CONTRACTS | — |
| 2026-08-03 | 512.7K CONTRACTS | — |
| 2026-07-31 | 452.3K CONTRACTS | — |
option_index_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 690.6K CONTRACTS | — |
| 2026-08-11 | 614.9K CONTRACTS | — |
| 2026-08-10 | 773.8K CONTRACTS | — |
| 2026-08-07 | 799.4K CONTRACTS | — |
| 2026-08-06 | 667.5K CONTRACTS | — |
| 2026-08-05 | 674.9K CONTRACTS | — |
| 2026-08-04 | 584.2K CONTRACTS | — |
| 2026-08-03 | 641.2K CONTRACTS | — |
| 2026-07-31 | 636.8K CONTRACTS | — |
option_index_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 863.1K CONTRACTS | — |
| 2026-08-11 | 800.1K CONTRACTS | — |
| 2026-08-10 | 905.7K CONTRACTS | — |
| 2026-08-07 | 840.9K CONTRACTS | — |
| 2026-08-06 | 810.2K CONTRACTS | — |
| 2026-08-05 | 791K CONTRACTS | — |
| 2026-08-04 | 758.5K CONTRACTS | — |
| 2026-08-03 | 989K CONTRACTS | — |
| 2026-07-31 | 908K CONTRACTS | — |
option_index_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 363.3K CONTRACTS | — |
| 2026-08-11 | 315K CONTRACTS | — |
| 2026-08-10 | 475.9K CONTRACTS | — |
| 2026-08-07 | 426.5K CONTRACTS | — |
| 2026-08-06 | 422.6K CONTRACTS | — |
| 2026-08-05 | 329.8K CONTRACTS | — |
| 2026-08-04 | 272.8K CONTRACTS | — |
| 2026-08-03 | 555.6K CONTRACTS | — |
| 2026-07-31 | 454.2K CONTRACTS | — |
option_stock_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 203K CONTRACTS | — |
| 2026-08-11 | 195K CONTRACTS | — |
| 2026-08-10 | 191.5K CONTRACTS | — |
| 2026-08-07 | 178.5K CONTRACTS | — |
| 2026-08-06 | 173.1K CONTRACTS | — |
| 2026-08-05 | 155.1K CONTRACTS | — |
| 2026-08-04 | 136.5K CONTRACTS | — |
| 2026-08-03 | 126K CONTRACTS | — |
| 2026-07-31 | 110.7K CONTRACTS | — |
option_stock_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 380.3K CONTRACTS | — |
| 2026-08-11 | 354K CONTRACTS | — |
| 2026-08-10 | 335.6K CONTRACTS | — |
| 2026-08-07 | 313.6K CONTRACTS | — |
| 2026-08-06 | 285.4K CONTRACTS | — |
| 2026-08-05 | 265.3K CONTRACTS | — |
| 2026-08-04 | 224.4K CONTRACTS | — |
| 2026-08-03 | 206.8K CONTRACTS | — |
| 2026-07-31 | 184.7K CONTRACTS | — |
option_stock_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 347.7K CONTRACTS | — |
| 2026-08-11 | 326.9K CONTRACTS | — |
| 2026-08-10 | 316.1K CONTRACTS | — |
| 2026-08-07 | 298.1K CONTRACTS | — |
| 2026-08-06 | 281.3K CONTRACTS | — |
| 2026-08-05 | 264.8K CONTRACTS | — |
| 2026-08-04 | 228.1K CONTRACTS | — |
| 2026-08-03 | 209.3K CONTRACTS | — |
| 2026-07-31 | 188.4K CONTRACTS | — |
option_stock_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 191.1K CONTRACTS | — |
| 2026-08-11 | 184K CONTRACTS | — |
| 2026-08-10 | 179.6K CONTRACTS | — |
| 2026-08-07 | 165.8K CONTRACTS | — |
| 2026-08-06 | 153.9K CONTRACTS | — |
| 2026-08-05 | 136.3K CONTRACTS | — |
| 2026-08-04 | 120.8K CONTRACTS | — |
| 2026-08-03 | 111.4K CONTRACTS | — |
| 2026-07-31 | 95.1K CONTRACTS | — |
total_long_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 5.42M CONTRACTS | — |
| 2026-08-11 | 5.27M CONTRACTS | — |
| 2026-08-10 | 5.53M CONTRACTS | — |
| 2026-08-07 | 5.45M CONTRACTS | — |
| 2026-08-06 | 5.32M CONTRACTS | — |
| 2026-08-05 | 5.19M CONTRACTS | — |
| 2026-08-04 | 5.06M CONTRACTS | — |
| 2026-08-03 | 5.36M CONTRACTS | — |
| 2026-07-31 | 5.19M CONTRACTS | — |
total_short_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.71M CONTRACTS | — |
| 2026-08-11 | 4.54M CONTRACTS | — |
| 2026-08-10 | 4.83M CONTRACTS | — |
| 2026-08-07 | 4.77M CONTRACTS | — |
| 2026-08-06 | 4.58M CONTRACTS | — |
| 2026-08-05 | 4.46M CONTRACTS | — |
| 2026-08-04 | 4.25M CONTRACTS | — |
| 2026-08-03 | 4.55M CONTRACTS | — |
| 2026-07-31 | 4.43M CONTRACTS | — |