Skip to content
Archive
← All observations

F34

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

20.66M SGD ≈ $16.13M

2026-10-09 · ranked #15

49 periods from 2026-07-31 low 4.85M SGD ≈ $3.79M · high 59.88M SGD ≈ $46.75M · -15% on the previous reading
Period Value Rank
2026-10-09 20.66M SGD ≈ $16.13M #15
2026-10-08 24.29M SGD ≈ $18.97M #14
2026-10-07 20.53M SGD ≈ $16.03M #17
2026-10-06 15.77M SGD ≈ $12.31M #18
2026-10-05 23.13M SGD ≈ $18.06M #15
2026-10-02 23.15M SGD ≈ $18.07M #15
2026-10-01 26.97M SGD ≈ $21.06M #15
2026-09-30 24.81M SGD ≈ $19.37M #17
2026-09-29 29.61M SGD ≈ $23.12M #17
2026-09-28 18.55M SGD ≈ $14.48M #20
all 49 readings →