Skip to content
Archive
← All observations

E28

A listed company or fund in Singapore, measured 1 way across 47 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

9.94M SGD ≈ $7.76M

2026-10-09 · ranked #23

47 periods from 2026-07-31 low 6.44M SGD ≈ $5.03M · high 44.88M SGD ≈ $35.04M · -18.2% on the previous reading
Period Value Rank
2026-10-09 9.94M SGD ≈ $7.76M #23
2026-10-08 12.15M SGD ≈ $9.49M #22
2026-10-07 15.48M SGD ≈ $12.08M #20
2026-10-06 11.22M SGD ≈ $8.76M #26
2026-10-05 9.39M SGD ≈ $7.33M #24
2026-10-02 8.81M SGD ≈ $6.88M #29
2026-10-01 25.67M SGD ≈ $20.04M #18
2026-09-30 11.7M SGD ≈ $9.13M #25
2026-09-29 14.24M SGD ≈ $11.12M #24
2026-09-28 6.92M SGD ≈ $5.41M #26
all 47 readings →