Skip to content
Archive
← All observations

DOGE

도지코인 Dogecoin

A cryptocurrency in Korea, measured 1 way across 54 readings.

turnover_24h

Money traded in this coin over 24 hours.

T1 · Official flow dataUpbit — 24h KRW turnover by coin · KR

10.39B KRW ≈ $7.36M

2026-08-12 · ranked #13

54 periods from 2026-08-03 low 3.11B KRW ≈ $2.2M · high 12.81B KRW ≈ $9.07M · -1.1% on the previous reading
Period Value Rank
2026-08-12 10.39B KRW ≈ $7.36M #13
2026-08-12 10.51B KRW ≈ $7.44M #13
2026-08-12 11.05B KRW ≈ $7.82M #13
2026-08-12 11.7B KRW ≈ $8.28M #13
2026-08-12 12B KRW ≈ $8.49M #12
2026-08-12 10.58B KRW ≈ $7.49M #13
2026-08-12 10.97B KRW ≈ $7.76M #13
2026-08-12 12.06B KRW ≈ $8.54M #13
2026-08-12 11.93B KRW ≈ $8.45M #13
2026-08-10 6.58B KRW ≈ $4.65M #20
all 54 readings →