Skip to content
Archive
← All observations

DOGE

도지코인 Dogecoin

A cryptocurrency in Korea, measured 1 way across 1,507 readings.

turnover_24h

Money traded in this coin over 24 hours.

T1 · Official flow data — Upbit — 24h KRW turnover by coin · KR

15.31B KRW ≈ $11.42M

2026-10-12 · ranked #20

1507 periods from 2026-08-03 low 2.06B KRW ≈ $1.53M · high 142.7B KRW ≈ $106.44M · -2.7% on the previous reading
Period Value Rank
2026-10-12 15.31B KRW ≈ $11.42M #20
2026-10-12 15.74B KRW ≈ $11.74M #19
2026-10-12 15.32B KRW ≈ $11.43M #19
2026-10-12 15.28B KRW ≈ $11.39M #18
2026-10-12 14.79B KRW ≈ $11.03M #18
2026-10-12 13.56B KRW ≈ $10.12M #23
2026-10-12 12.87B KRW ≈ $9.6M #24
2026-10-12 11.82B KRW ≈ $8.82M #23
2026-10-12 12.15B KRW ≈ $9.06M #22
2026-10-12 14.17B KRW ≈ $10.57M #19
all 1,507 readings →