DII
A category of market participant, not a tradable thing in India, measured 14 ways across 126 readings.
future_index_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 50.1K CONTRACTS | — |
| 2026-08-11 | 51.4K CONTRACTS | — |
| 2026-08-10 | 54.4K CONTRACTS | — |
| 2026-08-07 | 54.1K CONTRACTS | — |
| 2026-08-06 | 54.3K CONTRACTS | — |
| 2026-08-05 | 54.8K CONTRACTS | — |
| 2026-08-04 | 53.4K CONTRACTS | — |
| 2026-08-03 | 65.6K CONTRACTS | — |
| 2026-07-31 | 65.2K CONTRACTS | — |
future_index_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 20K CONTRACTS | — |
| 2026-08-11 | 19.8K CONTRACTS | — |
| 2026-08-10 | 19.8K CONTRACTS | — |
| 2026-08-07 | 19.8K CONTRACTS | — |
| 2026-08-06 | 19.8K CONTRACTS | — |
| 2026-08-05 | 19.8K CONTRACTS | — |
| 2026-08-04 | 15.6K CONTRACTS | — |
| 2026-08-03 | 19.9K CONTRACTS | — |
| 2026-07-31 | 20K CONTRACTS | — |
future_stock_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 333.2K CONTRACTS | — |
| 2026-08-11 | 334K CONTRACTS | — |
| 2026-08-10 | 328.8K CONTRACTS | — |
| 2026-08-07 | 323.9K CONTRACTS | — |
| 2026-08-06 | 313.1K CONTRACTS | — |
| 2026-08-05 | 291.5K CONTRACTS | — |
| 2026-08-04 | 288.6K CONTRACTS | — |
| 2026-08-03 | 284.3K CONTRACTS | — |
| 2026-07-31 | 275.3K CONTRACTS | — |
future_stock_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.37M CONTRACTS | — |
| 2026-08-11 | 4.33M CONTRACTS | — |
| 2026-08-10 | 4.3M CONTRACTS | — |
| 2026-08-07 | 4.29M CONTRACTS | — |
| 2026-08-06 | 4.27M CONTRACTS | — |
| 2026-08-05 | 4.25M CONTRACTS | — |
| 2026-08-04 | 4.21M CONTRACTS | — |
| 2026-08-03 | 4.21M CONTRACTS | — |
| 2026-07-31 | 4.22M CONTRACTS | — |
option_index_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 7.4K CONTRACTS | — |
| 2026-08-11 | 7K CONTRACTS | — |
| 2026-08-10 | 7.1K CONTRACTS | — |
| 2026-08-07 | 7.1K CONTRACTS | — |
| 2026-08-06 | 5.9K CONTRACTS | — |
| 2026-08-05 | 5.3K CONTRACTS | — |
| 2026-08-04 | 5.4K CONTRACTS | — |
| 2026-08-03 | 5.1K CONTRACTS | — |
| 2026-07-31 | 4.6K CONTRACTS | — |
option_index_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 130 CONTRACTS | — |
| 2026-08-11 | 30 CONTRACTS | — |
| 2026-08-10 | 60 CONTRACTS | — |
| 2026-08-07 | 92 CONTRACTS | — |
| 2026-08-06 | 80 CONTRACTS | — |
| 2026-08-05 | 80 CONTRACTS | — |
| 2026-08-04 | 100 CONTRACTS | — |
| 2026-08-03 | 900 CONTRACTS | — |
| 2026-07-31 | 80 CONTRACTS | — |
option_index_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 51K CONTRACTS | — |
| 2026-08-11 | 51.2K CONTRACTS | — |
| 2026-08-10 | 50.6K CONTRACTS | — |
| 2026-08-07 | 52.2K CONTRACTS | — |
| 2026-08-06 | 50.7K CONTRACTS | — |
| 2026-08-05 | 49.8K CONTRACTS | — |
| 2026-08-04 | 48.5K CONTRACTS | — |
| 2026-08-03 | 52.8K CONTRACTS | — |
| 2026-07-31 | 52.8K CONTRACTS | — |
option_index_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 0 CONTRACTS | — |
| 2026-08-11 | 0 CONTRACTS | — |
| 2026-08-10 | 0 CONTRACTS | — |
| 2026-08-07 | 0 CONTRACTS | — |
| 2026-08-06 | 0 CONTRACTS | — |
| 2026-08-05 | 0 CONTRACTS | — |
| 2026-08-04 | 0 CONTRACTS | — |
| 2026-08-03 | 845 CONTRACTS | — |
| 2026-07-31 | 90 CONTRACTS | — |
option_stock_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 928 CONTRACTS | — |
| 2026-08-11 | 650 CONTRACTS | — |
| 2026-08-10 | 655 CONTRACTS | — |
| 2026-08-07 | 550 CONTRACTS | — |
| 2026-08-06 | 550 CONTRACTS | — |
| 2026-08-05 | 50 CONTRACTS | — |
| 2026-08-04 | 50 CONTRACTS | — |
| 2026-08-03 | 1K CONTRACTS | — |
| 2026-07-31 | 1K CONTRACTS | — |
option_stock_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 303.8K CONTRACTS | — |
| 2026-08-11 | 293.6K CONTRACTS | — |
| 2026-08-10 | 285.5K CONTRACTS | — |
| 2026-08-07 | 262.3K CONTRACTS | — |
| 2026-08-06 | 238.1K CONTRACTS | — |
| 2026-08-05 | 231.6K CONTRACTS | — |
| 2026-08-04 | 223.3K CONTRACTS | — |
| 2026-08-03 | 219K CONTRACTS | — |
| 2026-07-31 | 182K CONTRACTS | — |
option_stock_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 40.7K CONTRACTS | — |
| 2026-08-11 | 39.6K CONTRACTS | — |
| 2026-08-10 | 39.6K CONTRACTS | — |
| 2026-08-07 | 39.6K CONTRACTS | — |
| 2026-08-06 | 39.7K CONTRACTS | — |
| 2026-08-05 | 39.5K CONTRACTS | — |
| 2026-08-04 | 39.5K CONTRACTS | — |
| 2026-08-03 | 39.4K CONTRACTS | — |
| 2026-07-31 | 39.3K CONTRACTS | — |
option_stock_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 17.8K CONTRACTS | — |
| 2026-08-11 | 17.5K CONTRACTS | — |
| 2026-08-10 | 15.9K CONTRACTS | — |
| 2026-08-07 | 14.6K CONTRACTS | — |
| 2026-08-06 | 14.1K CONTRACTS | — |
| 2026-08-05 | 12.8K CONTRACTS | — |
| 2026-08-04 | 9.9K CONTRACTS | — |
| 2026-08-03 | 9.3K CONTRACTS | — |
| 2026-07-31 | 7.9K CONTRACTS | — |
total_long_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 483.3K CONTRACTS | — |
| 2026-08-11 | 483.9K CONTRACTS | — |
| 2026-08-10 | 481.2K CONTRACTS | — |
| 2026-08-07 | 477.4K CONTRACTS | — |
| 2026-08-06 | 464.2K CONTRACTS | — |
| 2026-08-05 | 441K CONTRACTS | — |
| 2026-08-04 | 435.5K CONTRACTS | — |
| 2026-08-03 | 448.2K CONTRACTS | — |
| 2026-07-31 | 438.2K CONTRACTS | — |
total_short_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 4.72M CONTRACTS | — |
| 2026-08-11 | 4.66M CONTRACTS | — |
| 2026-08-10 | 4.62M CONTRACTS | — |
| 2026-08-07 | 4.59M CONTRACTS | — |
| 2026-08-06 | 4.55M CONTRACTS | — |
| 2026-08-05 | 4.52M CONTRACTS | — |
| 2026-08-04 | 4.46M CONTRACTS | — |
| 2026-08-03 | 4.46M CONTRACTS | — |
| 2026-07-31 | 4.43M CONTRACTS | — |