Skip to content
Archive
← All observations

D05

A listed company or fund in Singapore, measured 1 way across 49 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

266.98M SGD ≈ $208.46M

2026-10-09 · ranked #1

49 periods from 2026-07-31 low 171.66M SGD ≈ $134.03M · high 1.39B SGD ≈ $1.08B · -62.5% on the previous reading
Period Value Rank
2026-10-09 266.98M SGD ≈ $208.46M #1
2026-10-08 711.89M SGD ≈ $555.84M #1
2026-10-07 1.39B SGD ≈ $1.08B #1
2026-10-06 455.6M SGD ≈ $355.73M #2
2026-10-05 303.51M SGD ≈ $236.98M #1
2026-10-02 237.18M SGD ≈ $185.19M #1
2026-10-01 349.75M SGD ≈ $273.08M #1
2026-09-30 430.66M SGD ≈ $336.25M #1
2026-09-29 462.24M SGD ≈ $360.91M #1
2026-09-28 357.23M SGD ≈ $278.92M #1
all 49 readings →