Skip to content
Archive
← All observations

D01

A listed company or fund in Singapore, measured 1 way across 25 readings.

turnover

The money that changed hands in this name that day — price times shares, not a share count.

T1 · Official flow data — SGX — most traded by turnover · SG

4.23M SGD ≈ $3.31M

2026-10-09 · ranked #36

25 periods from 2026-07-31 low 1.32M SGD ≈ $1.03M · high 40.78M SGD ≈ $31.84M · +166.6% on the previous reading
Period Value Rank
2026-10-09 4.23M SGD ≈ $3.31M #36
2026-10-08 1.59M SGD ≈ $1.24M #39
2026-10-06 5.37M SGD ≈ $4.19M #38
2026-10-05 6.46M SGD ≈ $5.04M #32
2026-10-02 6.2M SGD ≈ $4.84M #31
2026-10-01 10.71M SGD ≈ $8.36M #25
2026-09-30 16.48M SGD ≈ $12.87M #21
2026-09-29 4.33M SGD ≈ $3.38M #39
2026-09-28 4.94M SGD ≈ $3.85M #29
2026-09-25 3.82M SGD ≈ $2.98M #36
all 25 readings →