Client
A category of market participant, not a tradable thing in India, measured 14 ways across 126 readings.
future_index_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 202.6K CONTRACTS | — |
| 2026-08-11 | 196.7K CONTRACTS | — |
| 2026-08-10 | 191.7K CONTRACTS | — |
| 2026-08-07 | 189.9K CONTRACTS | — |
| 2026-08-06 | 183.8K CONTRACTS | — |
| 2026-08-05 | 195K CONTRACTS | — |
| 2026-08-04 | 193.8K CONTRACTS | — |
| 2026-08-03 | 180.3K CONTRACTS | — |
| 2026-07-31 | 189.8K CONTRACTS | — |
future_index_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 57.7K CONTRACTS | — |
| 2026-08-11 | 61K CONTRACTS | — |
| 2026-08-10 | 61.4K CONTRACTS | — |
| 2026-08-07 | 59.5K CONTRACTS | — |
| 2026-08-06 | 59.9K CONTRACTS | — |
| 2026-08-05 | 58.8K CONTRACTS | — |
| 2026-08-04 | 59.5K CONTRACTS | — |
| 2026-08-03 | 64.1K CONTRACTS | — |
| 2026-07-31 | 61.9K CONTRACTS | — |
future_stock_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 3.24M CONTRACTS | — |
| 2026-08-11 | 3.21M CONTRACTS | — |
| 2026-08-10 | 3.19M CONTRACTS | — |
| 2026-08-07 | 3.17M CONTRACTS | — |
| 2026-08-06 | 3.16M CONTRACTS | — |
| 2026-08-05 | 3.16M CONTRACTS | — |
| 2026-08-04 | 3.14M CONTRACTS | — |
| 2026-08-03 | 3.08M CONTRACTS | — |
| 2026-07-31 | 3.07M CONTRACTS | — |
future_stock_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 266.3K CONTRACTS | — |
| 2026-08-11 | 258.1K CONTRACTS | — |
| 2026-08-10 | 260.3K CONTRACTS | — |
| 2026-08-07 | 254.5K CONTRACTS | — |
| 2026-08-06 | 258.6K CONTRACTS | — |
| 2026-08-05 | 261.3K CONTRACTS | — |
| 2026-08-04 | 257.5K CONTRACTS | — |
| 2026-08-03 | 234.3K CONTRACTS | — |
| 2026-07-31 | 227.2K CONTRACTS | — |
option_index_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.69M CONTRACTS | — |
| 2026-08-11 | 2.17M CONTRACTS | — |
| 2026-08-10 | 3.37M CONTRACTS | — |
| 2026-08-07 | 3.06M CONTRACTS | — |
| 2026-08-06 | 2.53M CONTRACTS | — |
| 2026-08-05 | 2.56M CONTRACTS | — |
| 2026-08-04 | 2.04M CONTRACTS | — |
| 2026-08-03 | 2.81M CONTRACTS | — |
| 2026-07-31 | 2.56M CONTRACTS | — |
option_index_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.54M CONTRACTS | — |
| 2026-08-11 | 1.99M CONTRACTS | — |
| 2026-08-10 | 3.39M CONTRACTS | — |
| 2026-08-07 | 3.09M CONTRACTS | — |
| 2026-08-06 | 2.56M CONTRACTS | — |
| 2026-08-05 | 2.48M CONTRACTS | — |
| 2026-08-04 | 1.86M CONTRACTS | — |
| 2026-08-03 | 2.87M CONTRACTS | — |
| 2026-07-31 | 2.53M CONTRACTS | — |
option_index_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.06M CONTRACTS | — |
| 2026-08-11 | 1.71M CONTRACTS | — |
| 2026-08-10 | 2.96M CONTRACTS | — |
| 2026-08-07 | 2.45M CONTRACTS | — |
| 2026-08-06 | 2.43M CONTRACTS | — |
| 2026-08-05 | 1.99M CONTRACTS | — |
| 2026-08-04 | 1.67M CONTRACTS | — |
| 2026-08-03 | 3.48M CONTRACTS | — |
| 2026-07-31 | 2.96M CONTRACTS | — |
option_index_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.64M CONTRACTS | — |
| 2026-08-11 | 2.23M CONTRACTS | — |
| 2026-08-10 | 3.51M CONTRACTS | — |
| 2026-08-07 | 3.01M CONTRACTS | — |
| 2026-08-06 | 2.83M CONTRACTS | — |
| 2026-08-05 | 2.55M CONTRACTS | — |
| 2026-08-04 | 2.17M CONTRACTS | — |
| 2026-08-03 | 4.04M CONTRACTS | — |
| 2026-07-31 | 3.65M CONTRACTS | — |
option_stock_call_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 2.66M CONTRACTS | — |
| 2026-08-11 | 2.53M CONTRACTS | — |
| 2026-08-10 | 2.39M CONTRACTS | — |
| 2026-08-07 | 2.28M CONTRACTS | — |
| 2026-08-06 | 2.1M CONTRACTS | — |
| 2026-08-05 | 1.98M CONTRACTS | — |
| 2026-08-04 | 1.85M CONTRACTS | — |
| 2026-08-03 | 1.68M CONTRACTS | — |
| 2026-07-31 | 1.56M CONTRACTS | — |
option_stock_call_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 1.45M CONTRACTS | — |
| 2026-08-11 | 1.4M CONTRACTS | — |
| 2026-08-10 | 1.36M CONTRACTS | — |
| 2026-08-07 | 1.3M CONTRACTS | — |
| 2026-08-06 | 1.22M CONTRACTS | — |
| 2026-08-05 | 1.17M CONTRACTS | — |
| 2026-08-04 | 1.1M CONTRACTS | — |
| 2026-08-03 | 1.04M CONTRACTS | — |
| 2026-07-31 | 992.8K CONTRACTS | — |
option_stock_put_long
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 980.2K CONTRACTS | — |
| 2026-08-11 | 967.2K CONTRACTS | — |
| 2026-08-10 | 964.8K CONTRACTS | — |
| 2026-08-07 | 905K CONTRACTS | — |
| 2026-08-06 | 877.4K CONTRACTS | — |
| 2026-08-05 | 828.2K CONTRACTS | — |
| 2026-08-04 | 788.2K CONTRACTS | — |
| 2026-08-03 | 771.6K CONTRACTS | — |
| 2026-07-31 | 714.2K CONTRACTS | — |
option_stock_put_short
Open interest held by this class of participant — how much of the derivatives market they are carrying, long or short.
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 1.28M CONTRACTS | — |
| 2026-08-11 | 1.25M CONTRACTS | — |
| 2026-08-10 | 1.22M CONTRACTS | — |
| 2026-08-07 | 1.18M CONTRACTS | — |
| 2026-08-06 | 1.13M CONTRACTS | — |
| 2026-08-05 | 1.1M CONTRACTS | — |
| 2026-08-04 | 1.05M CONTRACTS | — |
| 2026-08-03 | 991K CONTRACTS | — |
| 2026-07-31 | 959.6K CONTRACTS | — |
total_long_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 11.84M CONTRACTS | — |
| 2026-08-11 | 10.79M CONTRACTS | — |
| 2026-08-10 | 13.05M CONTRACTS | — |
| 2026-08-07 | 12.05M CONTRACTS | — |
| 2026-08-06 | 11.28M CONTRACTS | — |
| 2026-08-05 | 10.71M CONTRACTS | — |
| 2026-08-04 | 9.68M CONTRACTS | — |
| 2026-08-03 | 12.01M CONTRACTS | — |
| 2026-07-31 | 11.06M CONTRACTS | — |
total_short_contracts
T2 · Verified positions — NSE — participant-wise open interest · IN
2026-08-12
| Period | Value | Rank |
|---|---|---|
| 2026-08-12 | 8.23M CONTRACTS | — |
| 2026-08-11 | 7.19M CONTRACTS | — |
| 2026-08-10 | 9.79M CONTRACTS | — |
| 2026-08-07 | 8.9M CONTRACTS | — |
| 2026-08-06 | 8.06M CONTRACTS | — |
| 2026-08-05 | 7.61M CONTRACTS | — |
| 2026-08-04 | 6.49M CONTRACTS | — |
| 2026-08-03 | 9.25M CONTRACTS | — |
| 2026-07-31 | 8.43M CONTRACTS | — |